A Synchron-Skat Tournament was held in the Rising Sun pub
in London EC1 on Saturday March 27th. It went very smoothly,
thanks to David Parlett's efficient organisation.
Four sessions were played, each of eighteen hands.
Player Name |
after session 1 |
cumulative after session 2 |
cumulative after session 3 |
cumulative after session 4 |
final position |
tbl | seat | Dev | MP |
tbl | seat | Dev | MP |
tbl | seat | Dev | MP |
tbl | seat | Dev | MP |
Nick Wedd | 2 | 2 | 31.8 | 4 | 3 | 2 | 621.6 | 12 | 1 | 2 | 873.8 | 20 | 1 | 1 | 1156 | 26 | 1 |
Jonathan Norris | 2 | 3 | 106.8 | 6 | 2 | 2 | 101.6 | 10 | 3 | 1 | 201 | 18 | 1 | 3 | 268.6 | 24 | 2 |
John McLeod | 1 | 1 | 230.8 | 8 | 1 | 2 | 394.6 | 14 | 1 | 1 | 287 | 14 | 2 | 1 | 714.2 | 22 | 3 |
Mike Tobias | 3 | 2 | -258.2 | 0 | 5 | 3 | 35.8 | 6 | 4 | 3 | 576.8 | 14 | 2 | 2 | 635.4 | 22 | 4 |
John Niles | 4 | 2 | 65.8 | 6 | 2 | 1 | 245 | 12 | 1 | 3 | 308 | 18 | 1 | 2 | 246.6 | 20 | 5 |
Noel Leaver | 4 | 1 | -86.2 | 2 | 4 | 3 | 224.8 | 10 | 2 | 2 | 432 | 16 | 2 | 3 | 153.6 | 16 | 6 |
Jonathan Madden | 5 | 3 | -196.2 | 0 | 5 | 1 | 86 | 8 | 3 | 2 | 29.2 | 12 | 3 | 2 | 69.8 | 16 | 7 |
Patrick Phair | 5 | 2 | 260.8 | 8 | 1 | 1 | 158 | 10 | 2 | 1 | 186.4 | 14 | 3 | 1 | -6.4 | 16 | 8 |
Ingrid Sharp | 3 | 1 | 117.8 | 6 | 2 | 3 | -78.2 | 8 | 3 | 3 | -240.2 | 12 | 4 | 3 | -232.6 | 16 | 9 |
Anett Jandke | 3 | 3 | 110.8 | 8 | 1 | 3 | 204.8 | 12 | 2 | 3 | -49.2 | 12 | 3 | 3 | -45.6 | 14 | 10 |
Tomasz Wojtkun | 1 | 2 | -100.2 | 2 | 4 | 1 | -183 | 6 | 4 | 2 | -356.8 | 8 | 4 | 1 | -389.6 | 12 | 11 |
Jeffrey Burton | 4 | 3 | -95.2 | 2 | 4 | 2 | -349.4 | 4 | 5 | 1 | -302 | 10 | 4 | 2 | -397.4 | 10 | 12 |
Patricia Pique | 2 | 1 | -197.2 | 0 | 5 | 2 | -691.4 | 0 | 5 | 3 | -879.4 | 2 | 5 | 3 | -679.8 | 10 | 13 |
Patrick Cherlet | 5 | 1 | -65.2 | 4 | 3 | 3 | -568.2 | 4 | 5 | 2 | -797 | 4 | 5 | 2 | -739.4 | 10 | 14 |
John Priscott | 1 | 3 | 73.8 | 4 | 3 | 1 | -202 | 4 | 4 | 1 | -269.6 | 6 | 5 | 1 | -753.4 | 6 | 15 |
Nick Wedd, Jonathan Norris, John McLeod, and
John Priscott received prizes.
Other results.
Main page of the British Skat Association.
|