The twentieth Rising Sun Synchron-Skat Tournament was held on
Sunday January 21st 2007. This was the first time we had held
a Rising Sun event on a Sunday – the idea was to encourage
players who are not able to play on Saturdays.
There were nineteen entrants, not counting the organiser, Noel Leaver. These included two newcomers, Jackie Damant and Thomas Attenbäumer, from Oxford; and six players from Denmark, of whom Gudrun Christiansen and Børge Jakobsen were also newcomers. For the first session, Chris Beesley agreed to withdraw, leaving eighteen players who played eighteen boards as six tables of three. For the other three sessions, Chris and Noel both joined in, so we played as five tables of four, with twenty, sixteen, and sixteen boards. We played fewer boards than usual, to allow players time to catch their trains home.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
John McLeod | 3 | 3 | 751 | 10 | 196.7 | 1 | 2 | 320 | 8 | 119.4 | 1 | 1 | 220 | 2 | -149.2 | 1 | 3 | 389 | 8 | 152.4 | 28 | 319.27 | |||||
Jonathan Norris | 4 | 3 | 645 | 8 | 90.7 | 2 | 4 | 740 | 8 | 403.4 | 1 | 2 | 187 | 6 | 29.4 | 1 | 1 | 493 | 4 | 31.2 | 26 | 554.67 | |||||
Beate Schmolinski | 6 | 1 | 457 | 10 | 94.5 | 1 | 3 | 510 | 4 | -41.0 | 1 | 4 | 378 | 6 | 126.2 | 1 | 2 | 542 | 4 | -36.4 | 24 | 143.30 | |||||
Børge Jakobsen | 3 | 1 | 275 | 2 | -87.5 | 4 | 1 | 354 | 8 | 197.8 | 2 | 1 | 500 | 6 | 130.8 | 2 | 4 | 276 | 6 | 82.4 | 22 | 323.50 | |||||
Jurgen Lei | 2 | 3 | 566 | 6 | 11.7 | 3 | 1 | 16 | 2 | -140.2 | 4 | 4 | 402 | 8 | 150.2 | 2 | 2 | 629 | 6 | 50.6 | 22 | 72.27 | |||||
Stanisław Suchy | 2 | 1 | 380 | 6 | 17.5 | 2 | 1 | -110 | 0 | -266.2 | 5 | 1 | 506 | 8 | 136.8 | 3 | 4 | 350 | 8 | 156.4 | 22 | 44.50 | |||||
Thomas Attenbäumer | 6 | 2 | 386 | 10 | 226.5 | 1 | 1 | 230 | 4 | 73.8 | 1 | 3 | 173 | 4 | -14.0 | 1 | 4 | 126 | 2 | -67.6 | 20 | 218.70 | |||||
John Thorogood | 5 | 2 | 373 | 8 | 213.5 | 1 | 4 | 294 | 4 | -42.6 | 2 | 2 | 124 | 2 | -33.6 | 3 | 1 | 495 | 6 | 33.2 | 20 | 170.50 | |||||
Benjamin Buth | 1 | 2 | 288 | 6 | 128.5 | 2 | 2 | 266 | 6 | 65.4 | 2 | 3 | -65 | 0 | -252.0 | 4 | 2 | 691 | 8 | 112.6 | 20 | 54.50 | |||||
Noel Leaver | 3 | 3 | 713 | 8 | 162.0 | 2 | 4 | 181 | 2 | -70.8 | 2 | 1 | 519 | 8 | 57.2 | 18 | 148.40 | ||||||||||
Uwe Greiner | 2 | 2 | -34 | 2 | -193.5 | 5 | 1 | 291 | 6 | 134.8 | 3 | 3 | 483 | 8 | 296.0 | 2 | 3 | 108 | 0 | -128.6 | 16 | 108.70 | |||||
Erik Hansen | 5 | 3 | 394 | 0 | -160.3 | 5 | 3 | 679 | 6 | 128.0 | 4 | 3 | 260 | 6 | 73.0 | 4 | 3 | 230 | 4 | -6.6 | 16 | 34.07 | |||||
Nick Wedd | 4 | 1 | 361 | 4 | -1.5 | 3 | 4 | 268 | 2 | -68.6 | 4 | 2 | 282 | 8 | 124.4 | 3 | 2 | 539 | 2 | -39.4 | 16 | 14.90 | |||||
Michael Wachowiak | 6 | 3 | 488 | 4 | -66.3 | 4 | 4 | 335 | 6 | -1.6 | 3 | 1 | 476 | 4 | 106.8 | 3 | 3 | 194 | 2 | -42.6 | 16 | -3.73 | |||||
Patrick Cherlet | 3 | 2 | -102 | 0 | -261.5 | 5 | 4 | 46 | 0 | -290.6 | 5 | 4 | 320 | 4 | 68.2 | 5 | 3 | 262 | 6 | 25.4 | 10 | -458.50 | |||||
Chris Beesley | 3 | 2 | 245 | 4 | 44.4 | 3 | 2 | 132 | 4 | -25.6 | 4 | 4 | -30 | 0 | -223.6 | 8 | -204.80 | ||||||||||
Jackie Damant | 5 | 1 | 436 | 8 | 73.5 | 2 | 3 | 412 | 0 | -139.0 | 3 | 4 | -22 | 0 | -273.8 | 4 | 1 | 355 | 0 | -106.8 | 8 | -446.10 | |||||
Gudrun Christiansen | 4 | 2 | 46 | 4 | -113.5 | 4 | 3 | 441 | 2 | -110.0 | 4 | 1 | 144 | 0 | -225.2 | 5 | 1 | 447 | 2 | -14.8 | 8 | -463.50 | |||||
Mike Tobias | 1 | 1 | 266 | 0 | -96.5 | 5 | 2 | 82 | 0 | -118.6 | 5 | 3 | 84 | 2 | -103.0 | 5 | 4 | 246 | 4 | 52.4 | 6 | -265.70 | |||||
Robert Abraham | 1 | 3 | 482 | 2 | -72.3 | 4 | 2 | 90 | 2 | -110.6 | 5 | 2 | 63 | 0 | -94.6 | 5 | 2 | 491 | 0 | -87.4 | 4 | -364.93 |
The winners received prizes of whisky, wine, rum, chocolates, chocolates, and chocolates. |
Other results.
Main page of the British Skat Association.