The 20th Rising Sun Synchron-Skat Tournament

The twentieth Rising Sun Synchron-Skat Tournament was held on Sunday January 21st 2007. This was the first time we had held a Rising Sun event on a Sunday – the idea was to encourage players who are not able to play on Saturdays.

There were nineteen entrants, not counting the organiser, Noel Leaver. These included two newcomers, Jackie Damant and Thomas Attenbäumer, from Oxford; and six players from Denmark, of whom Gudrun Christiansen and Børge Jakobsen were also newcomers.

For the first session, Chris Beesley agreed to withdraw, leaving eighteen players who played eighteen boards as six tables of three. For the other three sessions, Chris and Noel both joined in, so we played as five tables of four, with twenty, sixteen, and sixteen boards. We played fewer boards than usual, to allow players time to catch their trains home.

    Round 1   Round 2   Round 3   Round 4   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
John McLeod 3375110196.7 123208119.4 112202-149.2 133898152.4 28319.27
Jonathan Norris 43645890.7 247408403.4 12187629.4 11493431.2 26554.67
Beate Schmolinski 614571094.5 135104-41.0 143786126.2 125424-36.4 24143.30
Børge Jakobsen 312752-87.5 413548197.8 215006130.8 24276682.4 22323.50
Jurgen Lei 23566611.7 31162-140.2 444028150.2 22629650.6 2272.27
Stanisław Suchy 21380617.5 21-1100-266.2 515068136.8 343508156.4 2244.50
Thomas Attenbäumer 6238610226.5 11230473.8 131734-14.0 141262-67.6 20218.70
John Thorogood 523738213.5 142944-42.6 221242-33.6 31495633.2 20170.50
Benjamin Buth 122886128.5 22266665.4 23-650-252.0 426918112.6 2054.50
Noel Leaver   337138162.0 241812-70.8 21519857.2 18148.40
Uwe Greiner 22-342-193.5 512916134.8 334838296.0 231080-128.6 16108.70
Erik Hansen 533940-160.3 536796128.0 43260673.0 432304-6.6 1634.07
Nick Wedd 413614-1.5 342682-68.6 422828124.4 325392-39.4 1614.90
Michael Wachowiak 634884-66.3 443356-1.6 314764106.8 331942-42.6 16-3.73
Patrick Cherlet 32-1020-261.5 54460-290.6 54320468.2 53262625.4 10-458.50
Chris Beesley   32245444.4 321324-25.6 44-300-223.6 8-204.80
Jackie Damant 51436873.5 234120-139.0 34-220-273.8 413550-106.8 8-446.10
Gudrun Christiansen 42464-113.5 434412-110.0 411440-225.2 514472-14.8 8-463.50
Mike Tobias 112660-96.5 52820-118.6 53842-103.0 54246452.4 6-265.70
Robert Abraham 134822-72.3 42902-110.6 52630-94.6 524910-87.4 4-364.93

The winners received prizes of whisky, wine, rum, chocolates, chocolates, and chocolates.

Hand records


Other results.
Main page of the British Skat Association.