The twenty-first Rising Sun Synchron-Skat Tournament was held on
Saturday March 3rd 2007.
There were fifteen entrants, including the organiser, Mike Tobias. We played the usual four sessions, each as five tables of three, playing eighteen boards. Late in the evening there was a total eclipse of the moon.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Michael Wachowiak | 1 | 2 | 640 | 6 | 65.2 | 2 | 1 | 747 | 6 | 143.0 | 1 | 3 | 567 | 8 | 171.0 | 1 | 1 | 693 | 8 | 117.2 | 28 | 496.40 | |||||
Patrick Cherlet | 2 | 2 | 836 | 8 | 261.2 | 1 | 1 | 506 | 2 | -98.0 | 2 | 3 | 512 | 6 | 116.0 | 2 | 3 | 573 | 8 | 111.0 | 24 | 390.20 | |||||
Nick Wedd | 1 | 1 | 11 | 2 | -132.4 | 4 | 1 | 875 | 8 | 271.0 | 2 | 1 | 567 | 8 | 120.6 | 1 | 3 | 553 | 6 | 91.0 | 24 | 350.20 | |||||
Thomas Altebäumer | 5 | 3 | 533 | 8 | 259.0 | 1 | 2 | 310 | 2 | -104.8 | 2 | 2 | 203 | 4 | -9.4 | 2 | 1 | 675 | 6 | 99.2 | 20 | 244.00 | |||||
Beate Schmolinski | 4 | 1 | 326 | 8 | 182.6 | 1 | 3 | 638 | 8 | 320.2 | 1 | 1 | 422 | 2 | -24.4 | 1 | 2 | 370 | 0 | -87.6 | 18 | 390.80 | |||||
Oliver Schröder | 4 | 3 | 507 | 6 | 233.0 | 2 | 3 | 154 | 2 | -163.8 | 3 | 2 | 323 | 8 | 110.6 | 2 | 2 | 380 | 2 | -77.6 | 18 | 102.20 | |||||
Patrick Phair | 3 | 3 | 386 | 4 | 112.0 | 3 | 1 | 341 | 0 | -263.0 | 4 | 2 | 319 | 6 | 106.6 | 3 | 2 | 532 | 8 | 74.4 | 18 | 30.00 | |||||
Mike Tobias | 5 | 1 | 214 | 6 | 70.6 | 2 | 2 | 646 | 8 | 231.2 | 1 | 2 | 37 | 0 | -175.4 | 3 | 1 | 539 | 2 | -36.8 | 16 | 89.60 | |||||
Stan Suchy | 3 | 1 | 196 | 4 | 52.6 | 3 | 2 | 390 | 4 | -24.8 | 3 | 3 | 201 | 0 | -195.0 | 4 | 2 | 486 | 4 | 28.4 | 12 | -138.80 | |||||
Oliver Pogrzeba | 2 | 3 | 248 | 2 | -26.0 | 4 | 3 | 62 | 0 | -255.8 | 5 | 3 | 470 | 4 | 74.0 | 5 | 2 | 520 | 6 | 62.4 | 12 | -145.40 | |||||
Uschi Ensel | 2 | 1 | -30 | 0 | -173.4 | 5 | 1 | 551 | 4 | -53.0 | 4 | 1 | 480 | 4 | 33.6 | 4 | 1 | 622 | 4 | 46.2 | 12 | -146.60 | |||||
Chris Beesley | 5 | 2 | 538 | 4 | -36.8 | 3 | 3 | 381 | 6 | 63.2 | 3 | 1 | 270 | 0 | -176.4 | 3 | 3 | 462 | 2 | 0.0 | 12 | -150.00 | |||||
Jonathan Norris | 1 | 3 | -304 | 0 | -578.0 | 5 | 3 | 354 | 4 | 36.2 | 5 | 1 | 493 | 6 | 46.6 | 4 | 3 | 242 | 0 | -220.0 | 10 | -715.20 | |||||
Martin Lavelle | 3 | 2 | 532 | 2 | -42.8 | 4 | 2 | 286 | 0 | -128.8 | 5 | 2 | 180 | 2 | -32.4 | 5 | 3 | 480 | 4 | 18.0 | 8 | -186.00 | |||||
Jackie Damant | 4 | 2 | 328 | 0 | -246.8 | 5 | 2 | 442 | 6 | 27.2 | 4 | 3 | 230 | 2 | -166.0 | 5 | 1 | 350 | 0 | -225.8 | 8 | -611.40 |
The winners received prizes of Laphroaig whisky, Tia Maria, gin, and chocolates. |
Other results.
Main page of the British Skat Association.