The third Rising Sun Synchron-Skat Tournament was held on
Saturday July 4th 2004.
There were eighteen entrants. For the first two sessions there were six tables of three players, and eighteen hands were played. For the next two sessions, the organisers joined in, making the numbers up to 20, so there were five tables of four players, and twenty hands were played.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
David Parlett | 2 | 2 | 964 | 10 | 475.33 | 1 | 1 | 736 | 6 | 75 | 1 | 2 | 508 | 4 | -24.2 | 1 | 2 | 332 | 8 | 205.6 | 28 | 731.73 | |||||
Noel Leaver | 3 | 3 | 672 | 10 | 336 | 1 | 3 | -17 | 2 | -49.17 | 2 | 3 | 960 | 6 | 77 | 1 | 4 | 790 | 8 | 267.2 | 26 | 631.03 | |||||
Beate Schmolinsky | 5 | 2 | 638 | 6 | 19.33 | 3 | 1 | 947 | 8 | 286 | 2 | 4 | 91 | 6 | -67.6 | 2 | 1 | 716 | 8 | 367.2 | 24 | 734.93 | |||||
Michael Carnell | 2 | 1 | 427 | 2 | -175.17 | 5 | 1 | 1037 | 10 | 376 | 2 | 2 | 625 | 6 | 92.8 | 2 | 4 | 660 | 6 | 137.2 | 24 | 430.83 | |||||
Jonathan Madden | 5 | 3 | 469 | 8 | 133 | 2 | 2 | 412 | 8 | 104.67 | 1 | 3 | 832 | 2 | -51 | 2 | 3 | 110 | 4 | -56.6 | 22 | 130.07 | |||||
Graham Parlett | 4 | 1 | 1058 | 10 | 455.83 | 1 | 2 | 296 | 4 | -11.33 | 1 | 4 | 242 | 8 | 83.4 | 1 | 1 | -54 | 0 | -402.8 | 22 | 125.1 | |||||
Patrick Cherlett | 6 | 2 | 660 | 8 | 171.33 | 2 | 3 | 149 | 10 | 116.83 | 1 | 1 | 115 | 0 | -149.6 | 2 | 2 | 119 | 2 | -7.4 | 20 | 131.17 | |||||
Jeff Burton | 3 | 1 | 658 | 6 | 55.83 | 3 | 3 | 32 | 6 | -0.17 | 2 | 1 | 228 | 4 | -36.6 | 3 | 1 | 396 | 4 | 47.2 | 20 | 66.27 | |||||
Clive Aveyard | 1 | 3 | 286 | 4 | -50 | 4 | 3 | 54 | 8 | 21.33 | 3 | 1 | 393 | 8 | 128.4 | 1 | 3 | 20 | 0 | -146.6 | 20 | -46.37 | |||||
Jon Shepherd | 6 | 3 | 465 | 6 | 129 | 3 | 2 | 153 | 0 | -154.33 | 4 | 3 | 963 | 8 | 80 | 3 | 3 | 94 | 2 | -72.6 | 16 | -17.93 | |||||
John Priscott | 2 | 3 | 2 | 0 | -334 | 6 | 2 | 443 | 10 | 135.67 | 3 | 4 | 208 | 6 | 49.4 | 3 | 2 | -243 | 0 | -369.4 | 16 | -518.33 | |||||
(ghost) | 5 | 2 | 660 | 8 | 127.8 | 4 | 3 | 162 | 6 | -4.6 | 14 | 123.2 | |||||||||||||||
Vincent Cherlet | 4 | 3 | 122 | 2 | -214 | 5 | 4 | -40 | 0 | -72.17 | 5 | 1 | 390 | 6 | 125.4 | 4 | 2 | 247 | 6 | 120.6 | 14 | -14.17 | |||||
Gisela Harrison | 6 | 1 | 463 | 4 | -139.17 | 4 | 2 | 360 | 6 | 52.67 | 3 | 2 | 422 | 0 | -110.2 | 3 | 4 | 642 | 4 | 119.2 | 14 | -77.5 | |||||
(ghost) | 5 | 3 | 842 | 4 | -41 | 5 | 3 | 447 | 8 | 280.4 | 12 | 239.4 | |||||||||||||||
Nick Wedd | 1 | 1 | 688 | 8 | 85.83 | 2 | 1 | 434 | 2 | -227 | 3 | 3 | 818 | 0 | -65 | 4 | 4 | 476 | 2 | -46.8 | 12 | -252.97 | |||||
Veerle Cherlet | 5 | 1 | 319 | 0 | -283.17 | 6 | 3 | 15 | 4 | -17.17 | 4 | 2 | 446 | 2 | -86.2 | 5 | 1 | 430 | 6 | 81.2 | 12 | -305.33 | |||||
Sue Paterson | 1 | 2 | 285 | 2 | -203.67 | 5 | 2 | 180 | 2 | -127.33 | 4 | 1 | 197 | 2 | -67.6 | 5 | 2 | 177 | 4 | 50.6 | 10 | -348 | |||||
Lawrence Staniforth | 3 | 2 | 310 | 4 | -178.67 | 4 | 1 | 456 | 4 | -205 | 4 | 4 | 80 | 0 | -78.6 | 4 | 1 | 256 | 2 | -92.8 | 10 | -555.07 | |||||
Chris Beesley | 4 | 2 | 75 | 0 | -413.67 | 6 | 1 | 356 | 0 | -305 | 5 | 4 | 172 | 4 | 13.4 | 5 | 4 | 46 | 0 | -476.8 | 4 | -1182.1 |
Four prizes were awarded. David Parlett chose a bottle of whisky, Noel Leaver
a box of chocolates, Beate Schmolinsky a bottle of sparkling wine, and
Michael Carnell a box of chocolates.
During the course of the day, David Parlett took some photographs, which are here. |
Other results.
Main page of the British Skat Association.