The fifth Rising Sun Synchron-Skat Tournament was held on
Saturday November 27th 2004.
There were fifteen entrants. They played four sessions as five tables of three, with eighteen boards for each of the first three sessions and fifteen for the fourth. The Tournament Director was John McLeod
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Graham Parlett | 3 | 1 | 486 | 8 | 128 | 1 | 2 | 634 | 6 | 107.4 | 1 | 1 | 244 | 4 | 53.6 | 1 | 2 | 424 | 8 | 123 | 26 | 412 | |||||
Beate Schmolinski | 1 | 2 | 453 | 2 | -48.8 | 4 | 3 | 306 | 4 | 37 | 4 | 3 | 535 | 8 | 540 | 2 | 3 | 466 | 4 | -40.6 | 22 | 783.8 | |||||
David Parlett | 2 | 2 | 666 | 7 | 164.2 | 1 | 3 | 431 | 6 | 162 | 1 | 2 | 736 | 8 | 264.4 | 1 | 1 | 28 | 0 | -327.6 | 21 | 263 | |||||
Clive Aveyard | 1 | 3 | 396 | 6 | 160 | 2 | 2 | 566 | 4 | 39.4 | 2 | 1 | 280 | 8 | 89.6 | 1 | 3 | 120 | 2 | -90.4 | 20 | 198.6 | |||||
Mike Tobias | 1 | 1 | 351 | 4 | -7 | 3 | 3 | 466 | 8 | 197 | 1 | 3 | -340 | 2 | -335 | 3 | 1 | 564 | 6 | 208.4 | 20 | 63.4 | |||||
Nick Wedd | 4 | 1 | 421 | 6 | 63 | 2 | 1 | 514 | 6 | 87.27 | 2 | 2 | 321 | 2 | -150.6 | 2 | 1 | 444 | 4 | 88.4 | 18 | 88 | |||||
Patrick Cherlet | 4 | 2 | 522 | 4 | 20.2 | 3 | 3 | 694 | 8 | 167.4 | 2 | 3 | -502 | 0 | -497 | 3 | 3 | 279 | 6 | 68.6 | 18 | -240.8 | |||||
John Priscott | 3 | 2 | 202 | 0 | -299.8 | 5 | 3 | 218 | 2 | -51 | 5 | 3 | 269 | 6 | 274 | 5 | 1 | 603 | 8 | 247.4 | 18 | 170.6 | |||||
Patrick Phair | 3 | 3 | 414 | 8 | 178 | 1 | 1 | 309 | 2 | -117.8 | 3 | 1 | 127 | 2 | -63.4 | 3 | 2 | 334 | 4 | 33 | 16 | 29.8 | |||||
Jeffrey Burton | 2 | 3 | 258 | 4 | 22 | 3 | 1 | 237 | 0 | -189.8 | 4 | 1 | 263 | 6 | 72.6 | 4 | 2 | 350 | 6 | 49 | 16 | -46.2 | |||||
Jonathan Norris | 5 | 2 | 666 | 7 | 164.2 | 2 | 3 | -76 | 0 | -345 | 3 | 3 | 13 | 4 | 18 | 4 | 3 | 203 | 4 | -7.4 | 15 | -170.2 | |||||
Nils Becker-Birk | 5 | 1 | 228 | 0 | -130 | 5 | 1 | 639 | 8 | 212.2 | 3 | 2 | 583 | 6 | 111.4 | 2 | 2 | 198 | 0 | -103 | 14 | 90.6 | |||||
Chris Beesley | 5 | 3 | 86 | 2 | -150 | 4 | 1 | 435 | 4 | 8.2 | 4 | 2 | 400 | 4 | -71.6 | 4 | 1 | 139 | 2 | -216.6 | 12 | -430 | |||||
Linus Fontaine | 4 | 3 | 26 | 0 | -210 | 5 | 2 | 507 | 2 | -19.6 | 5 | 1 | 38 | 0 | -152.4 | 5 | 2 | 199 | 2 | -102 | 4 | -484 | |||||
Gisela Harrison | 2 | 1 | 304 | 2 | -54 | 4 | 2 | 232 | 0 | -294.6 | 5 | 2 | 318 | 0 | -153.6 | 5 | 3 | -16 | 0 | -226.4 | 2 | -728.6 |
The four winners chose their prizes from a bottle of champagne, two bottles of wine, and a box of liqueur chocolates. |
Other results.
Main page of the British Skat Association.