The sixth Rising Sun Synchron-Skat Tournament was held on
Saturday January 22nd 2005.
The eighteen entrants played four sessions as six tables of three, with eighteen boards for each of the first three sessions and fifteen for the fourth. The Tournament Director was David Parlett.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
John Thorogood | 4 | 1 | 689 | 8 | 112.8 | 2 | 1 | 310 | 8 | 69.8 | 1 | 2 | 430 | 8 | 132.7 | 1 | 2 | 519 | 10 | 262.8 | 34 | 578.17 | |||||
Patrick Phair | 5 | 3 | 754 | 10 | 222.7 | 1 | 1 | 191 | 2 | -49.2 | 2 | 2 | 502 | 10 | 204.7 | 2 | 3 | 733 | 4 | 37.3 | 26 | 415.50 | |||||
Beate Schmolinski | 2 | 1 | 478 | 2 | -98.2 | 5 | 1 | 316 | 10 | 75.8 | 2 | 1 | 342 | 6 | -12.3 | 3 | 2 | 479 | 8 | 222.8 | 26 | 188.17 | |||||
John McLeod | 3 | 3 | 321 | 2 | -210.3 | 5 | 3 | 1016 | 8 | 140.7 | 4 | 1 | 480 | 8 | 125.7 | 3 | 1 | 327 | 8 | 115.0 | 26 | 171.00 | |||||
Noel Leaver | 5 | 1 | 702 | 10 | 125.8 | 1 | 3 | 1021 | 10 | 145.7 | 1 | 1 | 311 | 4 | -43.3 | 1 | 3 | 347 | 2 | -348.7 | 26 | -120.50 | |||||
Ingrid Sharp | 2 | 2 | 312 | 6 | 192.7 | 3 | 1 | 228 | 4 | -12.2 | 3 | 3 | 404 | 8 | 103.0 | 2 | 1 | 313 | 6 | 101.0 | 24 | 384.50 | |||||
Sven Saar | 2 | 3 | 650 | 6 | 118.7 | 3 | 2 | 409 | 8 | 179.0 | 1 | 3 | 414 | 10 | 113.0 | 1 | 1 | -33 | 0 | -245.0 | 24 | 165.67 | |||||
Vincent Cherlet | 1 | 3 | 693 | 8 | 161.7 | 2 | 2 | 284 | 4 | 54.0 | 2 | 3 | 374 | 6 | 73.0 | 2 | 2 | 161 | 4 | -95.2 | 22 | 193.50 | |||||
Mike Tobias | 6 | 3 | 608 | 4 | 76.7 | 4 | 3 | 1012 | 6 | 136.7 | 3 | 2 | 319 | 2 | 21.7 | 4 | 3 | 1024 | 8 | 328.3 | 20 | 563.33 | |||||
Nils Becker-Birck | 4 | 3 | 162 | 0 | -369.3 | 6 | 1 | 124 | 0 | -116.2 | 6 | 1 | 696 | 10 | 341.7 | 5 | 3 | 1031 | 10 | 335.3 | 20 | 191.50 | |||||
Chris Beesley | 3 | 2 | 318 | 8 | 198.7 | 2 | 3 | 634 | 0 | -241.3 | 5 | 2 | 335 | 4 | 37.7 | 4 | 2 | 212 | 6 | -44.2 | 18 | -49.17 | |||||
Patrick Cherlet | 6 | 1 | 622 | 6 | 45.8 | 3 | 3 | 744 | 2 | -131.3 | 5 | 3 | 184 | 2 | -117.0 | 6 | 3 | 838 | 6 | 142.3 | 16 | -60.17 | |||||
Jonathan Norris | 6 | 2 | -42 | 4 | -161.3 | 4 | 1 | 272 | 6 | 31.8 | 5 | 1 | 191 | 2 | -163.3 | 5 | 1 | 201 | 4 | -11.0 | 16 | -303.83 | |||||
John Priscott | 5 | 2 | -122 | 0 | -241.3 | 6 | 2 | 453 | 10 | 223.0 | 4 | 2 | 346 | 6 | 48.7 | 3 | 3 | 201 | 0 | -494.7 | 16 | -464.33 | |||||
Linus Fontaine | 4 | 2 | 321 | 10 | 201.7 | 1 | 2 | -6 | 2 | -236.0 | 3 | 1 | 106 | 0 | -248.3 | 4 | 1 | 79 | 2 | -133.0 | 14 | -415.67 | |||||
Anonymous | 1 | 2 | -71 | 2 | -190.3 | 5 | 2 | -86 | 0 | -316.0 | 6 | 2 | -148 | 0 | -445.3 | 6 | 1 | 385 | 10 | 173.0 | 12 | -778.67 | |||||
Jonathan Madden | 3 | 1 | 554 | 4 | -22.2 | 4 | 2 | 326 | 6 | 96.0 | 4 | 3 | 148 | 0 | -153.0 | 5 | 2 | 40 | 0 | -216.2 | 10 | -295.33 | |||||
Graham Parlett | 1 | 1 | 412 | 0 | -164.2 | 6 | 3 | 825 | 4 | -50.3 | 6 | 3 | 282 | 4 | -19.0 | 6 | 2 | 126 | 2 | -130.2 | 10 | -363.67 |
The winners received prizes. |
Other results.
Main page of the British Skat Association.