The seventh Rising Sun Synchron-Skat Tournament was held on
Saturday March 5th 2005.
The sixteen entrants played three sessions as four tables of four, with twenty boards for session. Then one player left and the fifteen remaining played one session as five tables of three with twenty-one boards. The Tournament Director was Nick Wedd.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Erik Christensen | 2 | 3 | 406 | 6 | 223.0 | 1 | 1 | 716 | 6 | 255.0 | 1 | 1 | 281 | 4 | 45.8 | 1 | 1 | 527 | 6 | -11.4 | 22 | 512.35 | |||||
John McLeod | 1 | 1 | 396 | 6 | 82.8 | 1 | 3 | 66 | 2 | -245.3 | 2 | 4 | 696 | 6 | 302.8 | 1 | 3 | 399 | 6 | 151.8 | 20 | 292.05 | |||||
John Thorogood | 3 | 1 | 313 | 4 | -0.3 | 2 | 2 | 610 | 6 | 258.3 | 1 | 2 | 222 | 0 | -81.0 | 2 | 1 | 802 | 8 | 263.6 | 18 | 440.60 | |||||
Patrick Phair | 1 | 2 | 115 | 6 | 66.3 | 1 | 4 | -48 | 0 | -134.5 | 3 | 2 | 405 | 6 | 102.0 | 2 | 2 | 385 | 5 | 73.6 | 17 | 107.35 | |||||
Chris Beesley | 4 | 2 | 46 | 2 | -2.8 | 3 | 1 | 442 | 2 | -19.0 | 3 | 4 | 369 | 4 | -24.3 | 3 | 2 | 644 | 8 | 332.6 | 16 | 286.60 | |||||
Beate Schmolinski | 1 | 4 | 486 | 4 | 64.5 | 2 | 4 | 146 | 4 | 59.5 | 1 | 3 | 420 | 6 | 190.8 | 1 | 2 | 123 | 2 | -188.4 | 16 | 126.35 | |||||
Noel Leaver | 2 | 2 | 91 | 4 | 42.3 | 2 | 3 | -68 | 0 | -379.3 | 4 | 3 | 408 | 4 | 178.8 | 4 | 3 | 501 | 8 | 253.8 | 16 | 95.55 | |||||
Mike Tobias | 1 | 3 | 126 | 4 | -57.0 | 2 | 1 | 573 | 4 | 112.0 | 1 | 4 | 257 | 2 | -136.3 | 3 | 1 | 439 | 2 | -99.4 | 12 | -180.65 | |||||
Patrick Cherlet | 2 | 1 | 240 | 0 | -73.3 | 4 | 4 | 158 | 6 | 71.5 | 2 | 1 | 291 | 6 | 55.8 | 2 | 3 | 2 | 0 | -245.2 | 12 | -191.20 | |||||
Jonathan Norris | 3 | 3 | 78 | 0 | -105.0 | 4 | 3 | 897 | 6 | 585.8 | 2 | 3 | -234 | 0 | -463.3 | 4 | 2 | 385 | 5 | 73.6 | 11 | 91.10 | |||||
David Parlett | 4 | 4 | 370 | 2 | -51.5 | 3 | 3 | 350 | 4 | 38.8 | 3 | 1 | 168 | 0 | -67.3 | 4 | 1 | 510 | 4 | -28.4 | 10 | -108.40 | |||||
Michael Wachowiak | 4 | 1 | 304 | 2 | -9.3 | 3 | 2 | 364 | 4 | 12.3 | 2 | 2 | 231 | 2 | -72.0 | 3 | 3 | 36 | 2 | -211.2 | 10 | -280.20 | |||||
Sue Paterson | 3 | 4 | 536 | 6 | 114.5 | 1 | 2 | 163 | 0 | -188.8 | 3 | 3 | 323 | 2 | 93.8 | 8 | 19.50 | ||||||||||
Vincent Cherlet | 3 | 2 | -57 | 0 | -105.8 | 4 | 2 | 270 | 2 | -81.8 | 4 | 2 | 354 | 4 | 51.0 | 5 | 1 | 414 | 0 | -124.4 | 6 | -260.90 | |||||
Jon Shepherd | 2 | 4 | 294 | 0 | -127.5 | 4 | 1 | 113 | 0 | -348.0 | 4 | 1 | 201 | 2 | -34.3 | 5 | 3 | 298 | 4 | 50.8 | 6 | -458.95 | |||||
Jeffrey Burton | 4 | 3 | 122 | 2 | -61.0 | 3 | 4 | 90 | 2 | 3.5 | 4 | 4 | 251 | 0 | -142.3 | 5 | 2 | 20 | 0 | -291.4 | 4 | -491.15 |
The winners received prizes. |
Other results.
Main page of the British Skat Association.