The eighth Rising Sun Synchron-Skat Tournament was held on
Saturday May 7th 2005.
There were sixteen entrants, but two of them played in only two sessions each. Sally Prime helped to make up the numbers for two sessions. The first and last sessions were four tables of four, playing twenty boards; and the middle two sessions were five tables of three, playing eighteen boards. The Tournament Director was John McLeod.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Nick Wedd | 1 | 2 | 539 | 6 | 187.0 | 1 | 2 | 725 | 8 | 235.8 | 1 | 2 | 305 | 6 | 195.2 | 1 | 1 | 362 | 6 | 220.8 | 26 | 838.75 | |||||
Patrick Phair | 4 | 4 | 861 | 6 | 283.3 | 1 | 1 | 477 | 8 | 304.6 | 1 | 1 | 380 | 0 | -187.0 | 1 | 4 | 226 | 6 | 65.0 | 20 | 465.85 | |||||
Mike Tobias | 2 | 3 | 371 | 4 | 29.5 | 3 | 1 | 287 | 6 | 114.6 | 2 | 3 | 609 | 8 | 243.4 | 1 | 2 | 240 | 0 | -92.8 | 18 | 294.75 | |||||
David Parlett | 1 | 1 | 438 | 6 | 140.5 | 1 | 3 | 276 | 4 | -44.0 | 2 | 2 | -39 | 2 | -148.8 | 2 | 1 | 344 | 4 | 202.8 | 16 | 150.45 | |||||
Clive Aveyard | 2 | 4 | 728 | 4 | 150.3 | 2 | 2 | 576 | 6 | 86.8 | 1 | 3 | 202 | 2 | -163.6 | 2 | 4 | 183 | 4 | 22.0 | 16 | 95.45 | |||||
John Thorogood | 3 | 3 | 482 | 6 | 140.5 | 2 | 3 | 207 | 2 | -113.0 | 3 | 1 | 850 | 8 | 283.0 | 1 | 3 | -87 | 0 | -316.8 | 16 | -6.25 | |||||
Andy Mawhinney | 3 | 2 | 129 | 0 | -223.0 | 5 | 3 | 536 | 8 | 216.0 | 3 | 2 | 118 | 4 | 8.2 | 2 | 2 | 296 | 4 | -36.8 | 16 | -35.55 | |||||
Lawrence Staniforth | 4 | 1 | 188 | 0 | -109.5 | 5 | 1 | 31 | 2 | -141.4 | 5 | 2 | 315 | 8 | 205.2 | 3 | 3 | 468 | 4 | 238.3 | 14 | 192.55 | |||||
Rachel Dugdale | 1 | 4 | 421 | 2 | -156.8 | 4 | 1 | 80 | 4 | -92.4 | 4 | 3 | 438 | 6 | 72.4 | 3 | 1 | 234 | 2 | 92.8 | 14 | -84.00 | |||||
Christel Mawhinney | 4 | 3 | 290 | 2 | -51.5 | 4 | 3 | 433 | 6 | 113.0 | 2 | 1 | 515 | 4 | -52.0 | 2 | 3 | 32 | 2 | -197.8 | 14 | -188.25 | |||||
John Priscott | 4 | 2 | 474 | 4 | 122.0 | 2 | 1 | -13 | 0 | -185.4 | 4 | 2 | -150 | 0 | -259.8 | 4 | 3 | 506 | 6 | 276.3 | 10 | -46.95 | |||||
Noel Leaver | 2 | 2 | 266 | 2 | -86.0 | 4 | 2 | 410 | 2 | -79.2 | 4 | 1 | 678 | 6 | 111.0 | 3 | 4 | 96 | 0 | -65.0 | 10 | -119.20 | |||||
Sue Paterson | 2 | 1 | 256 | 2 | -41.5 | 3 | 3 | 148 | 0 | -172.0 | 5 | 1 | 412 | 2 | -155.0 | 4 | 2 | 549 | 6 | 216.3 | 10 | -152.25 | |||||
Alan Trangmar | 3 | 1 | 308 | 4 | 10.5 | 3 | 2 | 450 | 4 | -39.2 | 8 | -28.70 | |||||||||||||||
Sally Prime | 3 | 3 | 401 | 4 | 35.4 | 3 | 2 | 246 | 2 | -86.8 | 6 | -51.35 | |||||||||||||||
Jonathan Madden | 3 | 4 | 301 | 0 | -276.8 | 4 | 4 | 139 | 2 | -22.0 | 2 | -298.75 | |||||||||||||||
Anett Jandke | 1 | 3 | 223 | 0 | -118.5 | 5 | 2 | 285 | 0 | -204.2 | 5 | 3 | 178 | 0 | -187.6 | 4 | 1 | -375 | 0 | -516.3 | 0 | -1026.55 |
The winners received prizes of malt whisky, port, wine, and chocolate. |
Other results.
Main page of the British Skat Association.