The ninth Rising Sun Synchron-Skat Tournament was held on
Saturday June 25th 2005.
There were fifteen entrants, but one of them arrived after the first session, so the Tournament Director, David Parlett, played in that session only. There were four sessions, each five tables of three, playing eighteen boards.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
John Thorogood | 1 | 3 | 293 | 6 | 38.0 | 2 | 1 | 682 | 8 | 262.4 | 1 | 2 | 563 | 6 | 72.6 | 1 | 2 | 596 | 8 | 285.8 | 28 | 658.80 | |||||
Beate Schmolinski | 2 | 3 | 452 | 8 | 197.0 | 1 | 2 | 456 | 6 | 127.0 | 1 | 1 | 448 | 6 | 87.6 | 1 | 1 | 352 | 4 | 57.0 | 24 | 468.60 | |||||
Mike Tobias | 3 | 1 | 298 | 0 | -127.8 | 5 | 2 | 495 | 8 | 166.0 | 3 | 3 | 711 | 6 | 216.2 | 2 | 3 | 825 | 8 | 436.0 | 22 | 690.40 | |||||
Nick Wedd | 4 | 2 | 433 | 4 | -40.4 | 3 | 3 | 897 | 6 | 70.8 | 3 | 1 | 398 | 4 | 37.6 | 3 | 2 | 467 | 6 | 156.8 | 20 | 224.80 | |||||
John McLeod | 3 | 3 | 180 | 4 | -75.0 | 4 | 3 | 1071 | 8 | 244.8 | 1 | 3 | 551 | 4 | 56.2 | 1 | 3 | 316 | 4 | -73.0 | 20 | 153.00 | |||||
Graham Parlett | 5 | 2 | 734 | 8 | 260.6 | 1 | 1 | 309 | 2 | -110.6 | 2 | 2 | 522 | 4 | 31.6 | 2 | 2 | 318 | 4 | 7.8 | 18 | 189.40 | |||||
Bernard Forster | 4 | 3 | 174 | 0 | -81.0 | 5 | 1 | 159 | 0 | -260.6 | 5 | 3 | 853 | 8 | 358.2 | 4 | 1 | 697 | 8 | 402.0 | 16 | 418.60 | |||||
Noel Leaver | 2 | 1 | 450 | 4 | 24.2 | 3 | 1 | 468 | 4 | 48.4 | 3 | 2 | 461 | 2 | -29.4 | 4 | 3 | 364 | 6 | -25.0 | 16 | 18.20 | |||||
Patrick Cherlet | 3 | 2 | 667 | 6 | 193.6 | 2 | 3 | 570 | 0 | -256.2 | 4 | 2 | 589 | 8 | 98.6 | 3 | 3 | 176 | 0 | -213.0 | 14 | -177.00 | |||||
Chris Beesley | 1 | 1 | 485 | 8 | 59.2 | 1 | 3 | 870 | 4 | 43.8 | 2 | 3 | 531 | 2 | 36.2 | 2 | 1 | -346 | 0 | -641.0 | 14 | -501.80 | |||||
John Priscott | 1 | 2 | 306 | 2 | -167.4 | 4 | 1 | 480 | 6 | 60.4 | 4 | 3 | -172 | 0 | -666.8 | 5 | 1 | 562 | 6 | 267.0 | 14 | -506.80 | |||||
Rachel Dugdale | 3 | 2 | 216 | 2 | -113.0 | 4 | 1 | 605 | 8 | 244.6 | 3 | 1 | 210 | 2 | -85.0 | 12 | 46.60 | ||||||||||
Jonathan Norris | 4 | 1 | 472 | 6 | 46.2 | 2 | 2 | 380 | 4 | 51.0 | 2 | 1 | 17 | 0 | -343.4 | 4 | 2 | 77 | 0 | -233.2 | 10 | -479.40 | |||||
Alison Cross | 5 | 3 | 176 | 2 | -79.0 | 4 | 2 | 98 | 0 | -231.0 | 5 | 1 | 334 | 2 | -26.4 | 5 | 2 | 93 | 2 | -217.2 | 6 | -553.60 | |||||
Gisela Harrison | 2 | 2 | 227 | 0 | -246.4 | 5 | 3 | 723 | 2 | -103.2 | 5 | 2 | 317 | 0 | -173.4 | 5 | 3 | 264 | 2 | -125.0 | 4 | -648.00 | |||||
David Parlett | 5 | 1 | 424 | 2 | -1.8 | 2 | -1.80 |
The winners received prizes of whisky, wine, and chocolate. |
Other results.
Main page of the British Skat Association.