A Skat tournament was held on Saturday December 8th, 2007. The organiser was Nick Wedd.
We welcomed sixteen players, though not all at once. One of them, Nick Krempel, had never played Skat before, and learned the rules during the first session. He, Mike, and Nick Wedd did not start playing until 5/7 of the way through the second session. Several of the others had never played duplicate Skat before.
Each session was of 21 boards.
Round 1 | 21 boards | Round 2 | 21 boards | Round 3 | 21 boards | Round 4 | 21 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Noel Leaver | 1 | 1 | 926 | 4 | 72 | 1 | 2 | 598 | 6 | 194 | 1 | 1 | 464 | 4 | 226 | 1 | 1 | 327 | 2 | 101½ | 16 | 593½ | |||||
Martin Hutzenthaler | 2 | 1 | 812 | 0 | -42 | 3 | 3 | 360 | 2 | 51¾ | 3 | 3 | 593 | 6 | 326¼ | 1 | 3 | 455 | 6 | 244½ | 14 | 580½ | |||||
Jonathan Madden | 3 | 3 | 576 | 4 | 73 | 1 | 3 | 388 | 6 | 79¾ | 1 | 2 | 403 | 0 | -302 | 2 | 3 | 198 | 4 | -12½ | 14 | -161¾ | |||||
Matt Piatkus | 3 | 2 | 456 | 0 | -90⅔ | 4 | 1 | 1002 | 6 | 382¾ | 1 | 3 | 128 | 2 | -138¾ | 2 | 1 | 390 | 4 | 164½ | 12 | 317⅚ | |||||
Patrick Phair | 2 | 3 | 454 | 0 | -49 | 4 | 2 | 467 | 4 | 63 | 3 | 2 | 1033 | 6 | 328 | 1 | 2 | 942 | 2 | -129 | 12 | 213 | |||||
Mike Tobias | 2 | 3 | 113 | 0 | -195¼ | 4 | 2 | 809 | 4 | 104 | 4 | 2 | 1348 | 6 | 277 | 10 | 185¾ | ||||||||||
Clive Aveyard | 1 | 3 | 479 | 2 | -24 | 3 | 2 | 388 | 2 | -16 | 4 | 3 | 443 | 4 | 176¼ | 8 | 136¼ | ||||||||||
Lawrence S | 3 | 1 | 824 | 2 | -30 | 4 | 3 | 372 | 4 | 63¾ | 3 | 1 | 76 | 2 | -162 | 8 | -128¼ | ||||||||||
Jonathan Norris | 1 | 2 | 658 | 4 | 111⅓ | 1 | 1 | 534 | 2 | -85¼ | 2 | 2 | 575 | 2 | -130 | 4 | 3 | 94 | 0 | -116½ | 8 | -220 5/12 | |||||
Alex Webb | 3 | 1 | 541 | 6 | 315½ | 6 | 315½ | ||||||||||||||||||||
John McLeod | 2 | 1 | 476 | 6 | 238 | 6 | 238 | ||||||||||||||||||||
Uwe Greiner | 2 | 2 | 526 | 2 | -20⅔ | 3 | 1 | 833 | 4 | 213¾ | 2 | 3 | -97 | 0 | -363¾ | 6 | -170⅔ | ||||||||||
Nick Wedd | 2 | 2 | 163 | 0 | -241 | 3 | 2 | 1251 | 4 | 180 | 4 | -61 | |||||||||||||||
Tom Slater | 3 | 3 | 95 | 2 | -115½ | 2 | -115½ | ||||||||||||||||||||
Niall Cardin | 2 | 2 | 743 | 0 | -328 | -328 | |||||||||||||||||||||
Nick Krempel | 2 | 1 | 108 | 0 | -511¼ | 4 | 1 | -64 | 0 | -302 | 4 | 1 | -356 | 0 | -581½ | -1394¾ |
The results presented on this page are after the detection and removal of scoring errors (as detailed in the hand records). This is different from most or all of the other results pages on this site, which are given as signed off by the players, and before the creation of the hand records.
The prizes included a bottle of Laphroaig, won by Martin H.
Other results.
Main page of the British Skat Association.