The 1st Aldermaston Skat tournament was held on Sunday February 11th, 2012. The organiser was Mike Tobias.
There were twelve players, including the organiser. We played as four tables of three over three sessions, each of 18 boards.
Mike came second, but as organiser, generously forwent the second prize, which he awarded to the player placed third.
Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 18 boards | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||
Maria Gragert | 4 | 3 | 717 | 6 | 114.5 | 1 | 1 | 1015 | 6 | 326.5 | 4 | 2 | 630 | 6 | 155.8 | 18 | 596.75 | ||||
Mike Tobias | 1 | 3 | 625 | 4 | 22.5 | 4 | 2 | 134 | 6 | 251.3 | 1 | 3 | 305 | 4 | 100.0 | 14 | 373.75 | ||||
Alan O'Connor | 4 | 1 | 486 | 4 | 169.5 | 3 | 1 | 827 | 4 | 138.5 | 1 | 2 | 486 | 4 | 11.8 | 12 | 319.75 | ||||
John McLeod | 2 | 2 | 500 | 6 | 211.0 | 3 | 3 | 828 | 6 | 251.5 | 2 | 1 | 439 | 0 | -167.3 | 12 | 295.25 | ||||
Patrick Phair | 3 | 2 | 468 | 4 | 179.0 | 4 | 3 | 691 | 4 | 114.5 | 3 | 2 | 446 | 2 | -28.3 | 10 | 265.25 | ||||
Mark Dunn | 1 | 1 | 652 | 6 | 335.5 | 2 | 2 | -79 | 2 | 38.3 | 3 | 3 | 84 | 2 | -121.0 | 10 | 252.75 | ||||
Darren Thompson | 2 | 1 | 126 | 2 | -190.5 | 2 | 3 | 642 | 2 | 65.5 | 4 | 1 | 868 | 6 | 261.8 | 10 | 136.75 | ||||
Nick Wedd | 2 | 3 | 494 | 0 | -108.5 | 1 | 2 | 48 | 4 | 165.3 | 3 | 1 | 663 | 4 | 56.8 | 8 | 113.50 | ||||
Simon Pitches | 4 | 2 | 92 | 0 | -197.0 | 4 | 1 | 457 | 2 | -231.5 | 2 | 3 | 365 | 6 | 160.0 | 8 | -268.50 | ||||
Julian Nicholson | 3 | 3 | 574 | 2 | -28.5 | 1 | 3 | 145 | 0 | -431.5 | 1 | 1 | 455 | 2 | -151.3 | 4 | -611.25 | ||||
Beth Knight | 1 | 2 | 96 | 2 | -193.0 | 3 | 2 | -572 | 0 | -454.8 | 4 | 3 | 66 | 0 | -139.0 | 2 | -786.75 | ||||
Robin Knight | 3 | 1 | 2 | 0 | -314.5 | 2 | 1 | 455 | 0 | -233.5 | 2 | 2 | 335 | 0 | -139.3 | -687.25 |
The winners received prizes of whisky, port, and chocolates.
Some pictures.
Other results.
Main page of the British Skat Association.