The eighth Young Chelsea Synchron-Skat Tournament was held on Sunday October 25th 2009.
There were 21 people for the first session. Patrick Phair turned up for the second session and a 4 player table was added, the organiser Mike Tobias dropped out in session 4.
24 boards were played in session 1, and 18 in the rest, with the 4 player table playing 24 in sessions 2 and 3.
There were 7 prizes:
As no-one was to take away more than 2 prizes, Oliver Pogrzeba's 2nd place score of 2594 stood out as the most deserving, and he took the last prize.
Wooden spoonists were Martin Procter with the lowest score and Niamh with fewest net wins. Their consolation is that the biggest contributor to Martin's score was a grand Hand with 4 schneider announced which went off; had it won he would have earned the highest hand award, and Niamh was in clear second place in the enemy defeats section, only 1 behind Joe.
Middlehand | |
Clubs | A 8 7 |
Spades | A T |
Hearts | 7 |
Diamonds | A K Q 7 |
Skat | CT, DT |
Returned to Skat CA,DA. Game Hearts
Forehand led a diamond to John's T, he then played the club T and the A,T of spades. They all carried giving him enough points. Interestingly, the game also would have made if played from the hand.
The results table for the fourth and final session is below.
Start No. | Player name | Current session | Enemy | Cumulative | Enemy | Corrected | Scores | |||||||||
Table | Seat | Points | Wins | Losses | Net | Losses | Points | Wins | Losses | Net | Losses | Position | Table | Seat | ||
18 | Uwe Greiner | 1 | 2 | 742 | 10 | 1 | 9 | 0 | 2631 | 35 | 5 | 28 | 8 | 1 | 2729 | 1 |
3 | Oliver Pogrzeba | 1 | 1 | 292 | 3 | 0 | 3 | 1 | 2594 | 23 | 1 | 22 | 10 | 2 | 2594 | 2 |
4 | Patrick Cherlet | 2 | 2 | 910 | 8 | 0 | 8 | 1 | 2282 | 26 | 3 | 23 | 9 | 3 | 2312 | 3 |
6 | Noel Leaver | 2 | 1 | 419 | 4 | 0 | 4 | 1 | 2212 | 21 | 2 | 19 | 14 | 4 | 2310 | 4 |
7 | Chris Beesley | 3 | 1 | 587 | 6 | 0 | 6 | 1 | 2211 | 21 | 2 | 19 | 8 | 5 | 2211 | 5 |
12 | John McLeod | 3 | 3 | 650 | 7 | 0 | 7 | 1 | 2171 | 23 | 1 | 22 | 8 | 6 | 2181 | 7 |
13 | Thomas Altebäumer | 1 | 3 | 378 | 4 | 0 | 4 | 1 | 2166 | 21 | 1 | 20 | 14 | 7 | 2192 | 6 |
15 | Martin Dachsel | 4 | 3 | 591 | 4 | 0 | 4 | 5 | 1930 | 18 | 4 | 14 | 13 | 8 | 1918 | 8 |
14 | Jackie Damant | 2 | 3 | 140 | 4 | 1 | 3 | 0 | 1879 | 19 | 3 | 16 | 10 | 9 | 1903 | 9 |
9 | Joe Elleson | 3 | 2 | 270 | 4 | 1 | 3 | 0 | 1820 | 16 | 4 | 12 | 17 | 10 | 1829 | 10 |
21 | Amdy Mawhinney | 5 | 2 | 743 | 8 | 0 | 8 | 2 | 1782 | 25 | 8 | 17 | 5 | 11 | 1788 | 11 |
22 | Patrick Phair | 6 | 3 | 635 | 7 | 1 | 6 | 0 | 1614 | 15 | 1 | 14 | 6 | 12 | 1614 | 12 |
2 | Oliver Dick | 4 | 1 | 102 | 5 | 3 | 2 | 2 | 1575 | 19 | 5 | 14 | 11 | 13 | 1575 | 13 |
1 | Michael Wachowiak | 4 | 2 | 108 | 3 | 2 | 1 | 3 | 1458 | 18 | 6 | 12 | 7 | 14 | 1470 | 14 |
16 | Jonathan Norris | 5 | 3 | 451 | 4 | 0 | 4 | 2 | 1447 | 19 | 6 | 13 | 7 | 15 | 1447 | 15 |
19 | Roland Gebicke | 6 | 1 | 490 | 5 | 0 | 5 | 1 | 1445 | 13 | 2 | 11 | 10 | 16 | 1445 | 16 |
5 | Alan O'Connor | 6 | 2 | 486 | 4 | 0 | 4 | 1 | 1389 | 16 | 3 | 13 | 7 | 17 | 1389 | 17 |
11 | Nick Krempel | 5 | 1 | 230 | 4 | 2 | 2 | 0 | 1287 | 23 | 11 | 12 | 8 | 18 | 1287 | 18 |
20 | Mike Tobias | 1152 | 16 | 5 | 11 | 4 | 19 | 1152 | 19 | |||||||
8 | Beate Schmolinski | 7 | 1 | -68 | 2 | 3 | -1 | 5 | 421 | 14 | 6 | 8 | 13 | 20 | 381 | 20 |
10 | Niamh Kenny | 7 | 2 | -206 | 0 | 4 | -4 | 6 | 66 | 9 | 12 | -3 | 16 | 21 | -84 | 21 |
17 | Martin Procter | 7 | 3 | 95 | 6 | 2 | 4 | 7 | -341 | 16 | 14 | 2 | 14 | 22 | -331 | 22 |
Other results.
Main page of the British Skat Association.