The ninth Young Chelsea Synchron-Skat Tournament was held on Saturday December 5th 2009.
There were initially twelve entrants, including the organiser, Patrick Cherlet. We played four sessions each of 18 boards as four tables of three. After lunch Martin Dachsel arrived, so Patrick stopped playing.
|
Round 1 | boards | Round 2 | 21 boards | Round 3 | 21 boards | Round 4 | 21 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Uwe Greiner | 2 | 3 | 821 | 2 | -17.8 | 3 | 2 | 615 | 4 | 74.0 | 3 | 1 | 647 | 6 | 142.5 | 2 | 3 | 843 | 6 | 248.8 | 18 | 447.50 | |||||
Noel Leaver | 3 | 2 | 348 | 6 | 50.0 | 1 | 2 | 713 | 6 | 172.0 | 1 | 1 | 411 | 2 | -93.5 | 1 | 2 | 371 | 4 | 39.0 | 18 | 167.50 | |||||
Chris Beesley | 4 | 1 | 448 | 4 | 19.0 | 2 | 3 | 607 | 4 | 277.5 | 2 | 3 | 338 | 6 | 180.0 | 1 | 1 | 520 | 2 | -47.5 | 16 | 429.00 | |||||
Mike Tobias | 3 | 3 | 927 | 6 | 88.3 | 1 | 1 | 200 | 2 | -39.8 | 2 | 2 | 354 | 2 | -51.0 | 3 | 1 | 636 | 6 | 68.5 | 16 | 66.00 | |||||
Thomas Altebäumer | 4 | 2 | 285 | 3 | -13.0 | 3 | 1 | 336 | 6 | 96.3 | 1 | 2 | 468 | 4 | 63.0 | 1 | 3 | 418 | 0 | -176.3 | 13 | -30.00 | |||||
Nick Krempel | 2 | 1 | 468 | 6 | 39.0 | 1 | 3 | 90 | 2 | -239.5 | 2 | 1 | 588 | 4 | 83.5 | 2 | 2 | 251 | 0 | -81.0 | 12 | -198.00 | |||||
Andy Mawhinney | 1 | 3 | 769 | 0 | -69.8 | 4 | 1 | 279 | 4 | 39.3 | 3 | 2 | 534 | 6 | 129.0 | 2 | 1 | 507 | 0 | -60.5 | 10 | 38.00 | |||||
Nick Wedd | 1 | 1 | 408 | 2 | -21.0 | 3 | 3 | 674 | 6 | 344.5 | 1 | 3 | -102 | 0 | -260.0 | 3 | 2 | 256 | 2 | -76.0 | 10 | -12.50 | |||||
Beate Schmolinski | 1 | 2 | 285 | 3 | -13.0 | 2 | 1 | 144 | 0 | -95.8 | 3 | 3 | 102 | 2 | -56.0 | 4 | 3 | 692 | 4 | 97.8 | 9 | -67.00 | |||||
Jackie Damant | 3 | 1 | 392 | 0 | -37.0 | 4 | 2 | 554 | 2 | 13.0 | 4 | 2 | 264 | 0 | -141.0 | 4 | 2 | 450 | 6 | 118.0 | 8 | -47.00 | |||||
Martin Dachsel | 2 | 2 | 282 | 0 | -259.0 | 4 | 3 | 294 | 4 | 136.0 | 3 | 3 | 424 | 2 | -170.3 | 6 | -293.25 | ||||||||||
Patrick Cherlet | 4 | 3 | 838 | 4 | -0.8 | 4 | -0.75 | ||||||||||||||||||||
Joe Elleson | 2 | 2 | 274 | 0 | -24.0 | 4 | 3 | -53 | 0 | -382.5 | 4 | 1 | 372 | 0 | -132.5 | 4 | 1 | 607 | 4 | 39.5 | 4 | -499.50 |
The winners received prizes of whisky, Grand Marnier, and chocolates. |
Other results.
Main page of the British Skat Association.