The 30th Young Chelsea Skat tournament was held on Sunday January 6th, 2013. The organiser was John McLeod.
There were fifteen players, including the organiser, throughout the day. So we played four sessions as five tables of three. The first three sessions were of 21 boards, the fourths was of 18 boards.
Round 1 | 21 boards | Round 2 | 21 boards | Round 3 | 21 boards | Round 4 | 18 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Uwe Greiner | 2 | 2 | 900 | 8 | 115.2 | 1 | 1 | 8 | 4 | 10.6 | 2 | 2 | 785 | 8 | 397.4 | 1 | 2 | 914 | 6 | 214.8 | 26 | 738.00 | |||||
Beate Schmolinski | 3 | 1 | 93 | 6 | 64.6 | 2 | 1 | 366 | 8 | 368.6 | 1 | 2 | 639 | 4 | 251.4 | 1 | 3 | 122 | 4 | 20.4 | 22 | 705.00 | |||||
Martin Dachsel | 1 | 1 | 138 | 8 | 109.6 | 1 | 2 | 785 | 8 | 400.6 | 1 | 1 | 449 | 4 | 57.4 | 1 | 1 | 212 | 2 | -91.0 | 22 | 476.60 | |||||
Mark Dunn | 1 | 3 | 571 | 0 | -82.0 | 5 | 1 | 80 | 6 | 82.6 | 3 | 2 | 657 | 6 | 269.4 | 3 | 1 | 633 | 8 | 330.0 | 20 | 600.00 | |||||
Maria Gragert | 4 | 3 | 628 | 4 | -25.0 | 3 | 3 | 858 | 8 | 320.2 | 1 | 3 | 198 | 0 | -298.2 | 4 | 3 | 465 | 8 | 363.4 | 20 | 360.40 | |||||
Patrick Phair | 3 | 3 | 603 | 2 | -50.0 | 4 | 2 | 547 | 2 | 162.6 | 4 | 3 | 811 | 8 | 314.8 | 2 | 1 | 482 | 6 | 179.0 | 18 | 606.40 | |||||
Chris Beesley | 2 | 3 | 723 | 6 | 70.0 | 2 | 2 | 605 | 6 | 220.6 | 2 | 3 | 430 | 4 | -66.2 | 2 | 3 | -94 | 2 | -195.6 | 18 | 28.80 | |||||
John McLeod | 5 | 3 | 740 | 8 | 87.0 | 1 | 3 | 446 | 4 | -91.8 | 2 | 1 | 317 | 2 | -74.6 | 2 | 2 | 799 | 4 | 99.8 | 18 | 20.40 | |||||
Nick Wedd | 4 | 2 | 578 | 0 | -206.8 | 5 | 3 | 603 | 6 | 65.2 | 3 | 3 | 776 | 6 | 279.8 | 3 | 2 | 629 | 2 | -70.2 | 14 | 68.00 | |||||
Patrick Keane | 1 | 2 | 733 | 2 | -51.8 | 4 | 1 | -70 | 2 | -67.4 | 4 | 1 | 631 | 8 | 239.4 | 3 | 3 | -110 | 0 | -211.6 | 12 | -91.40 | |||||
Mike Tobias | 5 | 1 | 0 | 2 | -28.4 | 4 | 3 | 388 | 0 | -149.8 | 5 | 3 | 266 | 2 | -230.2 | 5 | 2 | 946 | 8 | 246.8 | 12 | -161.60 | |||||
Tom Harloff | 5 | 2 | 873 | 6 | 88.2 | 2 | 3 | 394 | 2 | -143.8 | 3 | 1 | 52 | 0 | -339.6 | 4 | 1 | 274 | 4 | -29.0 | 12 | -424.20 | |||||
Beth Knight | 3 | 2 | 840 | 4 | 55.2 | 3 | 1 | -397 | 0 | -394.4 | 5 | 1 | 509 | 6 | 117.4 | 4 | 2 | 208 | 0 | -491.2 | 10 | -713.00 | |||||
Roland Gebicke | 4 | 1 | 5 | 4 | -23.4 | 3 | 2 | -575 | 0 | -959.4 | 5 | 2 | -480 | 0 | -867.6 | 5 | 3 | 125 | 6 | 23.4 | 10 | -1827.00 | |||||
Robin Knight | 2 | 1 | -94 | 0 | -122.4 | 5 | 2 | 560 | 4 | 175.6 | 4 | 2 | 337 | 2 | -50.6 | 5 | 1 | -86 | 0 | -389.0 | 6 | -386.40 |
For the first four places there were prizes of whisky, red and white wine, and sausages. There was also a "best session diff" prize of chocolates, won by Martin Dachsel.
Other results.
Main page of the British Skat Association.