The 32nd Young Chelsea Skat tournament was held on Sunday May 19th, 2013. The organiser was Chris Beesley.
When we started there were 14 players, including the organiser. He and Beate kindly agreed to sit out for the first two sessions, so that we could play as four tables of three. After the second session Maria Gragert left; Beate took her place, and we continued to play as four tables of three. The first session was of 24 boards, the other three were all of 18.
Round 1 | boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Mike T | 4 | 2 | 777 | 6 | 182.3 | 1 | 1 | 450 | 6 | 179.5 | 1 | 1 | 637 | 6 | 152.8 | 1 | 1 | 423 | 2 | 91.0 | 20 | 605.50 | |||||
Patrick | 3 | 1 | 736 | 4 | -1.3 | 2 | 1 | 393 | 4 | 122.5 | 1 | 3 | 764 | 6 | 182.0 | 1 | 2 | 550 | 4 | 161.5 | 18 | 464.75 | |||||
John McLeod | 1 | 3 | 809 | 6 | 97.8 | 1 | 2 | 640 | 4 | 39.0 | 1 | 2 | -296 | 0 | -434.8 | 2 | 1 | 586 | 6 | 254.0 | 16 | -44.00 | |||||
Michael | 1 | 1 | 722 | 0 | -15.3 | 4 | 3 | 492 | 4 | 97.0 | 3 | 3 | 587 | 4 | 5.0 | 3 | 3 | 1091 | 6 | 194.8 | 14 | 281.50 | |||||
Mark | 2 | 1 | 733 | 2 | -4.3 | 3 | 2 | 507 | 0 | -94.0 | 4 | 2 | 462 | 6 | 323.3 | 3 | 1 | 433 | 4 | 101.0 | 12 | 326.00 | |||||
Will | 2 | 3 | 648 | 2 | -63.3 | 3 | 3 | 548 | 6 | 153.0 | 2 | 3 | 577 | 2 | -5.0 | 2 | 3 | 816 | 2 | -80.3 | 12 | 4.50 | |||||
Maria / Beate | 4 | 3 | 591 | 0 | -120.3 | 4 | 2 | 700 | 6 | 99.0 | 3 | 1 | 395 | 2 | -89.3 | 4 | 3 | 907 | 4 | 10.8 | 12 | -99.75 | |||||
Robin | 3 | 3 | 797 | 4 | 85.8 | 2 | 2 | 557 | 2 | -44.0 | 2 | 1 | 544 | 4 | 59.8 | 1 | 3 | 771 | 0 | -125.3 | 10 | -23.75 | |||||
John Thorogood | 2 | 2 | 734 | 4 | 139.3 | 2 | 3 | 352 | 2 | -43.0 | 2 | 2 | 132 | 2 | -6.8 | 3 | 2 | 236 | 2 | -152.5 | 10 | -63.00 | |||||
Nick | 1 | 2 | 604 | 2 | 9.3 | 3 | 1 | 183 | 2 | -87.5 | 4 | 3 | 400 | 0 | -182.0 | 4 | 2 | 570 | 6 | 181.5 | 10 | -78.75 | |||||
Beth | 4 | 1 | 758 | 6 | 20.8 | 1 | 3 | 188 | 0 | -207.0 | 3 | 2 | 257 | 4 | 118.3 | 2 | 2 | 198 | 0 | -190.5 | 10 | -258.50 | |||||
Alban | 3 | 2 | 264 | 0 | -330.8 | 4 | 1 | 56 | 0 | -214.5 | 4 | 1 | 361 | 0 | -123.3 | 4 | 1 | -114 | 0 | -446.0 | -1114.50 |
There were prizes of whisky and wine for the first two places, and some chocolate shared between John and Michael.olinski.
Other results.
Main page of the British Skat Association.