The 34th Young Chelsea Skat tournament was held on Saturday June 29th, 2013. The organiser was John McLeod.
When we started there were 13 players, including the organiser. He sat out for the first two sessions, so that we could play as four tables of three. After the third session Sally Prime left and he took her place, and we continued to play as four tables of three. The first session was of 21 boards, the other three were all of 18.
Round 1 | 21 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | 18 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Mike Tobias | 1 | 1 | 718 | 4 | 79.0 | 2 | 1 | 721 | 6 | 277.8 | 1 | 2 | 448 | 6 | 205.8 | 1 | 1 | 268 | 2 | 124.8 | 18 | 687.25 | |||||
John Thorogood | 1 | 2 | 46 | 6 | 223.8 | 1 | 2 | 651 | 6 | 382.5 | 1 | 1 | 142 | 2 | -96.3 | 1 | 2 | 588 | 4 | -9.0 | 18 | 501.00 | |||||
Patrick Phair | 2 | 3 | 856 | 4 | 187.8 | 2 | 3 | 664 | 4 | 102.0 | 2 | 3 | 371 | 2 | -110.0 | 2 | 3 | 804 | 6 | 257.8 | 16 | 437.50 | |||||
Maria Gragert | 1 | 3 | 394 | 0 | -274.3 | 4 | 2 | 436 | 4 | 167.5 | 3 | 3 | 650 | 6 | 169.0 | 2 | 2 | 735 | 6 | 138.0 | 16 | 200.25 | |||||
Mark Dunn | 3 | 3 | 915 | 6 | 246.8 | 1 | 1 | 557 | 2 | 113.8 | 1 | 3 | 320 | 0 | -161.0 | 3 | 1 | 613 | 6 | 469.8 | 14 | 669.25 | |||||
Chris Beesley | 4 | 1 | 467 | 0 | -172.0 | 4 | 3 | 669 | 6 | 107.0 | 3 | 2 | 215 | 4 | -27.3 | 2 | 1 | -650 | 0 | -793.3 | 10 | -885.50 | |||||
John McLeod | 2 | 1 | 352 | 5 | 113.8 | 1 | 3 | 684 | 4 | 137.8 | 9 | 251.50 | |||||||||||||||
Maxine Atkin | 3 | 2 | -609 | 0 | -431.3 | 4 | 1 | -78 | 0 | -521.3 | 4 | 1 | 352 | 5 | 113.8 | 4 | 1 | 342 | 4 | 198.8 | 9 | -640.00 | |||||
Beth Knight | 4 | 2 | -88 | 2 | 89.8 | 3 | 1 | 573 | 4 | 129.8 | 2 | 2 | 140 | 0 | -102.3 | 3 | 3 | 369 | 2 | -177.3 | 8 | -60.00 | |||||
Noel Leaver | 4 | 3 | 508 | 2 | -160.3 | 3 | 3 | 562 | 2 | 0.0 | 4 | 3 | 583 | 4 | 102.0 | 3 | 2 | 518 | 0 | -79.0 | 8 | -137.25 | |||||
Alban Forster | 2 | 2 | -60 | 4 | 117.8 | 2 | 2 | -55 | 0 | -323.5 | 4 | 2 | 166 | 2 | -76.3 | 4 | 2 | 547 | 2 | -50.0 | 8 | -332.00 | |||||
Robin Knight | 3 | 1 | 798 | 6 | 159.0 | 1 | 3 | 353 | 0 | -209.0 | 3 | 1 | 107 | 0 | -131.3 | 4 | 3 | 328 | 0 | -218.3 | 6 | -399.50 | |||||
Sally Prime | 2 | 1 | 573 | 2 | -66.0 | 3 | 2 | 42 | 2 | -226.5 | 4 | -292.50 |
There were prizes of whisky, red wine, white wine, chocolate and sausages, for the highest-placed four players and for the best "diff" in a single round.
Other results.
Main page of the British Skat Association.