genus c | 77, non-orientable |
Schläfli formula c | {6,28} |
V / F / E c | 9 / 42 / 126 |
notes | ![]() |
vertex, face multiplicity c | 7, 1 |
9, each with 28 edges | |
rotational symmetry group | 504 elements. |
full symmetry group | 504 elements. |
its presentation c | < r, s, t | t2, (rs)2, (rt)2, (st)2, r6, rs‑2r2sr‑1s‑1, s‑6r‑1sr‑1s‑2rsts‑4 > |
C&D number c | N77.2 |
The statistics marked c are from the published work of Professor Marston Conder. |
Its Petrie dual is
List of regular maps in non-orientable genus 77.
Orientable | |
Non-orientable |
Groups of order 4 6 8 9 10 12 14 15 16 18 20 21 22 24 25 27 28 30 48 60 120 168 336 360 720