Regular maps in the non-orientable surface of genus 77

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N77.1{4,10}2050 / 125 / 250 1,1 replete singular N77.100
N77.1′{10,4}20125 / 50 / 250 1,1 replete singular N77.1′00
N77.2{6,28}289 / 42 / 126 7,1 replete N77.200
N77.2′{28,6}2842 / 9 / 126 1,7 replete N77.2′00
N77.4{10,10}525 / 25 / 125 1,1 replete singular N77.400
N77.3{6,78}393 / 39 / 117 39,3 replete N77.300
N77.3′{78,6}3939 / 3 / 117 3,39 replete N77.3′00

Other Regular Maps

General Index