Regular maps in the non-orientable surface of genus 200

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N200.1{4,10}6132 / 330 / 660 1,1 replete singular N200.100
N200.1′{10,4}6330 / 132 / 660 1,1 replete singular N200.1′00
N200.2{4,10}6132 / 330 / 660 1,1 replete singular N200.200
N200.2′{10,4}6330 / 132 / 660 1,1 replete singular N200.2′00
N200.3{4,10}22132 / 330 / 660 2,1 replete N200.300
N200.3′{10,4}22330 / 132 / 660 1,2 replete N200.3′00
N200.4{4,10}11132 / 330 / 660 2,1 replete N200.400
N200.4′{10,4}11330 / 132 / 660 1,2 replete N200.4′00
N200.5{4,10}12132 / 330 / 660 2,1 replete N200.500
N200.5′{10,4}12330 / 132 / 660 1,2 replete N200.5′00
N200.6{4,10}12132 / 330 / 660 2,1 replete N200.600
N200.6′{10,4}12330 / 132 / 660 1,2 replete N200.6′00
N200.7{4,10}12132 / 330 / 660 1,1 replete singular N200.700
N200.7′{10,4}12330 / 132 / 660 1,1 replete singular N200.7′00
N200.8{4,10}12132 / 330 / 660 1,1 replete singular N200.800
N200.8′{10,4}12330 / 132 / 660 1,1 replete singular N200.8′00
N200.12{8,10}872 / 90 / 360 2,1 replete N200.1200
N200.12′{10,8}890 / 72 / 360 1,2 replete N200.12′00
N200.13{8,10}472 / 90 / 360 1,1 replete singular N200.1300
N200.13′{10,8}490 / 72 / 360 1,1 replete singular N200.13′00
N200.14{8,10}1072 / 90 / 360 1,1 replete singular N200.1400
N200.14′{10,8}1090 / 72 / 360 1,1 replete singular N200.14′00
N200.15{8,10}1072 / 90 / 360 1,2 replete N200.1500
N200.15′{10,8}1090 / 72 / 360 2,1 replete N200.15′00
N200.16{8,10}872 / 90 / 360 2,1 replete N200.1600
N200.16′{10,8}890 / 72 / 360 1,2 replete N200.16′00
N200.17{8,10}872 / 90 / 360 2,1 replete N200.1700
N200.17′{10,8}890 / 72 / 360 1,2 replete N200.17′00
N200.18{8,10}672 / 90 / 360 1,1 replete singular N200.1800
N200.18′{10,8}690 / 72 / 360 1,1 replete singular N200.18′00
N200.19{8,10}372 / 90 / 360 1,1 replete singular N200.1900
N200.19′{10,8}390 / 72 / 360 1,1 replete singular N200.19′00
N200.20{8,10}472 / 90 / 360 2,1 replete N200.2000
N200.20′{10,8}490 / 72 / 360 1,2 replete N200.20′00
N200.21{8,10}472 / 90 / 360 2,1 replete N200.2100
N200.21′{10,8}490 / 72 / 360 1,2 replete N200.21′00
N200.22{10,10}1066 / 66 / 330 1,2 replete N200.2200
N200.22′{10,10}1066 / 66 / 330 2,1 replete N200.22′00
N200.23{10,10}1066 / 66 / 330 1,1 replete singular N200.2300
N200.24{10,10}666 / 66 / 330 1,1 replete singular N200.2400
N200.25{10,10}566 / 66 / 330 2,2 replete N200.2500
N200.26{10,10}1066 / 66 / 330 2,2 replete N200.2600
N200.10{6,36}918 / 108 / 324 3,1 replete N200.1000
N200.10′{36,6}9108 / 18 / 324 1,3 replete N200.10′00
N200.11{6,36}318 / 108 / 324 3,1 replete N200.1100
N200.11′{36,6}3108 / 18 / 324 1,3 replete N200.11′00
N200.9{6,36}918 / 108 / 324 3,1 replete N200.900
N200.9′{36,6}9108 / 18 / 324 1,3 replete N200.9′00
N200.27{12,42}2112 / 42 / 252 7,3 replete N200.2700
N200.27′{42,12}2142 / 12 / 252 3,7 replete N200.27′00

Other Regular Maps

General Index