Suppose you want to portray a 2-manifold on a flat piece of paper – how can you find a representation with properties that might be suitable for your purpose? This page provides some suggestions.
These pages use two methods: a suitably-labelled polygon, and a "tunnelled" polyhedron. We will deal with these in turn.
An example of a labelled polygon is shown to the right. In choosing a polygon, there are three decisions to make:
This must be even (each side must be paired up with one other side). Any positive even number may have its uses.
A symmetrical arrangement is likely to yield better results. Some possibilities are:
There are three ways to do this:
"Anti-parallel" means that for each pair of edges with the same label, the two arrows are anti-parallel – they both run clockwise (or counterclockwise) around the outside of the polygon. This produces an non-orientable manifold. I recommend, for the sake of simplicity, having all the arrows run the same way.
Mixed involves some mix of parallel and anti-parallel. I recommend avoiding this, as it is hard to handle, and lacking in symmetry. However, it seems that sometimes there is no way to avoid using a "mixed" arrangement, if we want to draw the map on a polygon; see for example C4:{6;4}. I suggest a convention that in a mixed arrangement of arrows, the parallel arrowheads be drawn differently from the antiparallel ones.
Once we have a labelled arrowed polygon, we will want to know what manifold its represents – or better, we can choose an appropriate labelled arrowed polygon for the manifold that we are interested in. We can find which manifold the polygon represents by triangulating it. This is most easily done by placing one vertex in its centre and connecting it by a half-edge to each side of the polygon, counting the resulting faces, and calculating its Euler number. This, with the fact of whether the manifold is orientable (it is orientable iff the arrows are all arranged parallel), is enough to establish what the manifold is.
To save you the trouble of triangulating polygons yourself, the table below lists some polygons. The black values are the genera of orientable manifolds, the red ones, of non-orientable manifolds.
No. of sides | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
two full cycles | S0 C1 |
S1 C1 |
S1 C1 |
S2 C1 |
S2 C1 |
S3 C1 |
S3 C1 |
S4 C1 |
S4 C1 |
S5 C1 |
commutator-style |
S1 C1 |
S2 C2 |
S3 C3 |
S4 C4 |
S5 C5 | |||||
skip-2 chain |
S1 C1 |
S1 C4 |
S2 C5 |
S2 C4 |
S3 C7 |
S3 C8 |
S4 C7 |
S4 C10 | ||
skip-4 chain |
S2 C1 |
S1 C6 |
S3 C7 |
S3 C8 |
S3 C9 |
S4 C6 |
The table below repeats the information in the table above, at greater length, and with the addition of a few irregular labellings.
no. of sides | scheme | arrows | label sequence | vertex sequence | genus of manifold | used here for |
---|---|---|---|---|---|---|
2 | parallel | AA | 12 | S0=s | ||
anti-parallel | AA | 11 | C1=pp | |||
4 | commutator | parallel | ABAB | 1111 | S1=t | {4,4} |
mixed | ABAB | 1111 | C2=kb | |||
anti-parallel | ABAB | 1212 | C1=pp | |||
6 | double-cycle, skip-2 | parallel | ABCABC | 121212 | S1=t | {6,3}, {3,6} |
mixed | ABCABC | 111111 | C3 | |||
ABCABC | 121121 | C2=kb | ||||
anti-parallel | ABCABC | 123123 | C1=pp | |||
Above, all possibilities for each number of sides are listed.
Below, only the more promising-looking and symmetrical possibilites are listed. | ||||||
8 | commutator | parallel | ABABCDCD | 11111111 | S2 | {6,4} |
mixed | ABABCDCD | 11111111 | C4 | |||
anti-parallel | ABABCDCD | 12121313 | C2=kb | |||
skip-2 | parallel | ADBACBDC | 12131213 | S1=t | {4,4}(2,1) | |
anti-parallel | ADBACBDC | 11111111 | C4 | |||
double-cycle | parallel | ABCDABCD | 11111111 | S2 | {8,3}, {8,8}, {10,5} | |
anti-parallel | ABCDABCD | 12341234 | C1=pp | |||
10 | skip-2 | parallel | AEBACBDCED | 1212121212 | S2 | {3,8}, {6,4} |
anti-parallel | AEBACBDCED | 1111111111 | C5 | |||
double-cycle, skip-4 | parallel | ABCDEABCDE | 1212121212 | S2 | ||
anti-parallel | ABCDEABCDE | 1234512345 | C1=pp | |||
12 | commutator | parallel | ABABCDCDEFEF | 111111111111 | S3 | |
anti-parallel | ABABCDCDEFEF | 212131314141 | C3 | |||
skip-2 | parallel | AFBACBDCEDFE | 121312131213 | S2 | ||
anti-parallel | AFBACBDCEDFE | 123123123123 | C4 | |||
skip-4 | parallel | ACDFBAEDCBFE | 132415231425 | S1=t | {6,3}(0,2) | |
anti-parallel | ACDFBAEDCBFE | 111111111111 | C6 | |||
double-cycle | parallel | ABCDEFABCDEF | 111111111111 | S3 | {12,12}, {14,7} | |
anti-parallel | ABCDEFABCDEF | 123456123456 | C1=pp | |||
skip-2 skip-4 | antiparallel | AADEBBFDCCEF | 111233312223 | C4 | {6,4}3, {6,4}6 | |
skip-3 skip-5 | mixed | ABPDAQCDPBCQ | 122133122133 | C4 | C4{4,6}6 | |
14 | skip-2 | parallel | AGBACBDCEDFEGF | 12121212121212 | S3 | |
anti-parallel | AGBACBDCEDFEGF | 11111111111111 | C7 | |||
skip-4 | parallel | AGEDBAFECBGFDC | 12121212121212 | S3 | ||
anti-parallel | AGEDBAFECBGFDC | 11111111111111 | C7 | |||
double-cycle, skip-6 | parallel | EGFEDCBAGFEDCB | 12121212121212 | S3 | {8,8}, {7,14} | |
anti-parallel | EGFEDCBAGFEDCB | 12345671234567 | C1=pp | |||
(irregular) | parallel | APBAQBRCPDCQDR | 12121212121212 | S3 | {8,3} | |
anti-parallel | APBAQBRGPDCQDR | 12312331231233 | C4 | |||
16 | commutator | parallel | ABABCDCDEFEFGHGH | 1111111111111111 | S4 | |
anti-parallel | ABABCDCDEFEFGHGH | 1212131314141515 | C4 | |||
skip-2 | parallel | AHBACBDCEDFEGFHG | 1213121312131213 | S3 | ||
anti-parallel | AHBACBDCEDFEGFHG | 1111111111111111 | C8 | |||
skip-4 | parallel | ADEHBAFECBGFDCHG | 2131213121312131 | S3 | {12,3} | |
mixed | ADPSBAQPCBRQDCSR | 1234152314521341 | C4 | {4,6} | ||
anti-parallel | ADEHBAFECBGFDCHG | 1111111111111111 | C8 | |||
skip-6 | parallel | AHDCGFBAEDHGCBFE | 1213141512131415 | S2 | ||
anti-parallel | AHDCGFBAEDHGCBFE | 1111111111111111 | C8 | |||
double-cycle | parallel | ABCDEFGHIABCDEGHI | 1111111111111111 | S4 | ||
anti-parallel | ABCDEFGHIABCDEGHI | 1234567812345678 | C1=pp | |||
18 | skip-2 | parallel | AIBACBDCEDFRGFHGIH | 121212121212121212 | S4 | |
anti-parallel | AIBACBDCEDFRGFHGIH | 123123123123123123 | C7 | |||
skip-4 | parallel | AIFEBAGFCBHGDCIHED | 121314121314121314 | S3 | ||
anti-parallel | AIFEBAGFCBHGDCIHED | 111111111111111111 | C9 | |||
skip-6 | parallel | ACDFGIBAEDHGCBFEIH | 213141213141213141 | S3 | ||
anti-parallel | ACDFGIBAEDHGCBFEIH | 111111111111111111 | C9 | |||
double-cycle | parallel | ABCDEFGHIABCDEFGHI | 121212121212121212 | S4 | ||
anti-parallel | ABCDEFGHIABCDEFGHI | 123456789123456789 | C1=pp | |||
parallel | ACSVUXBAVWXTCBWSTU | 012345325410521430 | S2 | |||
mixed | APUBQPCRQASRBTSCUT | 123412541654365236 | C9 | {3,18} | ||
20 | commutator | parallel | ABABCDCDEFEFGHGHIJIJ | 11111111111111111111 | S5 | |
anti-parallel | ABABCDCDEFEFGHGHIJIJ | 12121313141415151616 | C5 | |||
skip-2 | parallel | AJBACBDCEDFEGFHGIHJI | 12131213121312131213 | S4 | ||
anti-parallel | AJBACBDCEDFEGFHGIHJI | 11111111111111111111 | C10 | |||
skip-4 | parallel | AEFJBAGFCBHGDCIHEDJI | 21232123212321232123 | S4 | ||
anti-parallel | AEFJBAGFCBHGDCIHEDJI | 12345123451234512345 | C6 | |||
skip-6 | parallel | AJHGEDBAIHFECBJIGFDC | 12131213121312131213 | S4 | ||
anti-parallel | AJHGEDBAIHFECBJIGFDC | 11111111111111111111 | C10 | |||
double-cycle | parallel | ABCDEFGHIJABCDEGHIJ | 11111111111111111111 | S5 | ||
anti-parallel | ABCDEFGHIJABCDEGHIJ | 123456789T123456789T | C1=pp |
An example of a tunnelled polyhedron is shown to the right. It is a cube with three tunnels.
If you want an orientable manifold of genus n, a simple way is to find a genus-0 orientable polyhedron (i.e. a Platonic solid) with at least 2n faces, and add n tunnels, each connecting a pair of faces, in a way that preserves most of the symmetry. However this only works for n=6, 8, 12, and 20.
More generally, if you want an orientable manifold of genus n, find a genus-m (m<n) orientable regular map with at least 2(n–m) faces, and add n–m tunnels. This can be done most symmetrically if the polyhedron has exactly 2(n–m) faces, in antipodal pairs – the tunnels can then connect the centres of antipodal faces. However, for polyhedra with more than ten faces, it may be better to sacrifice some symmetry and uses pairs of faces that are not antipodal.
Once we have drawn the regular map with its tunnels, we need to put labels around each tunnel-mouth. If the resulting manifold is to be orientable, the labels must go in opposite directions around the two ends of each tunnel. But if one tunnel-mouth surrounds the entire diagram (as in the example to the right and the two to the left) this means that the labels actually go in the same direction, because that tunnel-mouth is inside-out.
However, while we have no choice about which directions the labels go in around the tunnel mouths, we do have choices about exactly where the labels go: there is freedom in how much "twist" to put in each tunnel. I recommend not actually placing the labels and committing yourself to the amount of twist at this stage. Instead, draw your regular map, Cayley graph, or whatever on the diagram, and decide as late as possible how much twist to specify by the placement of the labels.
The two diagrams to the left differ only in that one has all its tunnels twisted through π relative to the other. They show different maps in the orientable genus-3 manifold. The upper one is a regular map, the lower one is not.
This must depend on what you want to do with it. All I can offer is a couple of hints.
Index to other pages on regular maps
Copyright N.S.Wedd 2009