genus c | 170, non-orientable |
Schläfli formula c | {3,10} |
V / F / E c | 252 / 840 / 1260 |
notes | ![]() ![]() |
vertex, face multiplicity c | 1, 1 |
210, each with 12 edges | |
rotational symmetry group | 5040 elements. |
full symmetry group | 5040 elements. |
its presentation c | < r, s, t | t2, r‑3, (rs)2, (rt)2, (st)2, s10, (sr‑1s)6, (s2r‑1s2)4, s‑1r‑1s2tr‑1s2rs‑2r‑1sr‑1s‑2rs2r‑1s‑2 > |
C&D number c | N170.1 |
The statistics marked c are from the published work of Professor Marston Conder. |
List of regular maps in non-orientable genus 170.
Orientable | |
Non-orientable |