genus c | 170, non-orientable |
Schläfli formula c | {6,12} |
V / F / E c | 56 / 112 / 336 |
notes | ![]() |
vertex, face multiplicity c | 2, 1 |
84, each with 8 edges | |
rotational symmetry group | 1344 elements. |
full symmetry group | 1344 elements. |
its presentation c | < r, s, t | t2, (rs)2, (rt)2, (st)2, r6, (rs‑1)4, r‑1s2rs‑1rs3t, rts2r‑1sr‑3s‑1rs‑2r > |
C&D number c | N170.13 |
The statistics marked c are from the published work of Professor Marston Conder. |
List of regular maps in non-orientable genus 170.
Orientable | |
Non-orientable |