genus c | 170, non-orientable |
Schläfli formula c | {8,8} |
V / F / E c | 84 / 84 / 336 |
notes | ![]() ![]() |
vertex, face multiplicity c | 1, 1 |
84, each with 8 edges | |
rotational symmetry group | 1344 elements. |
full symmetry group | 1344 elements. |
its presentation c | < r, s, t | t2, (rs)2, (rt)2, (st)2, r8, s8, r‑2sr3sr‑1st, (rs‑3r)2 > |
C&D number c | N170.16 |
The statistics marked c are from the published work of Professor Marston Conder. |
List of regular maps in non-orientable genus 170.
Orientable | |
Non-orientable |