genus c | 170, non-orientable |
Schläfli formula c | {18,9} |
V / F / E c | 56 / 28 / 252 |
notes | ![]() |
vertex, face multiplicity c | 1, 2 |
56, each with 9 edges | |
rotational symmetry group | 1008 elements. |
full symmetry group | 1008 elements. |
its presentation c | < r, s, t | t2, (sr)2, (st)2, (rt)2, s‑9, sr‑2s3r‑3t > |
C&D number c | N170.19′ |
The statistics marked c are from the published work of Professor Marston Conder. |
List of regular maps in non-orientable genus 170.
Orientable | |
Non-orientable |