genus c | 170, non-orientable |
Schläfli formula c | {6,6} |
V / F / E c | 168 / 168 / 504 |
notes | ![]() ![]() |
vertex, face multiplicity c | 1, 1 |
42, each with 24 edges | |
rotational symmetry group | 2016 elements. |
full symmetry group | 2016 elements. |
its presentation c | < r, s, t | t2, (rs)2, (rt)2, (st)2, r6, s6, (rs‑1)4, s‑3rs‑1rs2r‑1t > |
C&D number c | N170.7 |
The statistics marked c are from the published work of Professor Marston Conder. |
List of regular maps in non-orientable genus 170.
Orientable | |
Non-orientable |