Regular maps in the non-orientable surface of genus 101

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N101.1{4,10}666 / 165 / 330 1,1 replete N101.100
N101.1′{10,4}6165 / 66 / 330 1,1 replete N101.1′00
N101.2{4,10}1266 / 165 / 330 1,1 replete N101.200
N101.2′{10,4}12165 / 66 / 330 1,1 replete N101.2′00
N101.3{4,22}422 / 121 / 242 2,1 replete cantankerous N101.300
N101.3′{22,4}4121 / 22 / 242 1,2 replete N101.3′00
N101.8{8,10}1036 / 45 / 180 1,2 replete N101.800
N101.8′{10,8}1045 / 36 / 180 2,1 replete N101.8′00
N101.9{8,10}336 / 45 / 180 1,1 replete singular N101.900
N101.9′{10,8}345 / 36 / 180 1,1 replete singular N101.9′00
N101.10{9,12}327 / 36 / 162 1,1 replete singular N101.1000
N101.10′{12,9}336 / 27 / 162 1,1 replete singular N101.10′00
N101.11{9,12}927 / 36 / 162 2,1 replete singular N101.1100
N101.11′{12,9}936 / 27 / 162 1,2 replete singular N101.11′00
N101.4{6,36}369 / 54 / 162 9,1 replete N101.400
N101.4′{36,6}3654 / 9 / 162 1,9 replete N101.4′00
N101.5{6,36}369 / 54 / 162 9,1 replete N101.500
N101.5′{36,6}3654 / 9 / 162 1,9 replete N101.5′00
N101.6{6,36}369 / 54 / 162 9,1 replete N101.600
N101.6′{36,6}3654 / 9 / 162 1,9 replete N101.6′00
N101.7{6,102}513 / 51 / 153 51,3 replete N101.700
N101.7′{102,6}5151 / 3 / 153 3,51 replete N101.7′00
N101.12{22,22}1111 / 11 / 121 11,11 replete N101.1200

Other Regular Maps

General Index