Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N6:{4,5} | {4,5}5 | 16 / 20 / 40 | 1,1 | N6.3 | 1 | 0 | |
N6:{5,4} | {5,4}5 | 20 / 16 / 40 | 1,1 | N6.3′ | 1 | 0 | |
N6:{3,10}10 | {3,10}10 | 6 / 20 / 30 | 2,1 | N6.1 | 1 | 0 | |
N6:{10,3}10 | {10,3}10 | 20 / 6 / 30 | 1,2 | N6.1′ | 1 | 0 | |
N6:{3,10}5 | {3,10}5 | 6 / 20 / 30 | 2,1 | N6.2 | 1 | 0 | |
N6:{10,3}5 | {10,3}5 | 20 / 6 / 30 | 1,2 | N6.2′ | 1 | 0 |
Orientable | |
Non-orientable |