Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N109.1 | {4,111}111 | 4 / 111 / 222 | 37,2 | N109.1 | 0 | 0 | |
N109.1′ | {111,4}111 | 111 / 4 / 222 | 2,37 | N109.1′ | 0 | 0 | |
N109.2 | {6,110}165 | 3 / 55 / 165 | 55,3 | N109.2 | 0 | 0 | |
N109.2′ | {110,6}165 | 55 / 3 / 165 | 3,55 | N109.2′ | 0 | 0 | |
N109.3 | {14,38}133 | 7 / 19 / 133 | 19,7 | N109.3 | 0 | 0 | |
N109.3′ | {38,14}133 | 19 / 7 / 133 | 7,19 | N109.3′ | 0 | 0 |
Orientable | |
Non-orientable |