Regular maps in the non-orientable surface of genus 130

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N130.7{5,6}10160 / 192 / 480 1,1 replete singular N130.700
N130.7′{6,5}10192 / 160 / 480 1,1 replete singular N130.7′00
N130.8{5,6}5160 / 192 / 480 1,1 replete singular N130.800
N130.8′{6,5}5192 / 160 / 480 1,1 replete singular N130.8′00
N130.9{5,6}8160 / 192 / 480 1,1 replete singular N130.900
N130.9′{6,5}8192 / 160 / 480 1,1 replete singular N130.9′00
N130.1{4,12}1264 / 192 / 384 1,1 replete singular N130.100
N130.1′{12,4}12192 / 64 / 384 1,1 replete singular N130.1′00
N130.2{4,12}1264 / 192 / 384 1,1 replete singular N130.200
N130.2′{12,4}12192 / 64 / 384 1,1 replete singular N130.2′00
N130.3{4,36}3616 / 144 / 288 6,1 replete N130.300
N130.3′{36,4}36144 / 16 / 288 1,6 replete N130.3′00
N130.4{4,36}3616 / 144 / 288 6,1 replete N130.400
N130.4′{36,4}36144 / 16 / 288 1,6 replete N130.4′00
N130.5{4,132}1324 / 132 / 264 44,2 replete N130.500
N130.5′{132,4}132132 / 4 / 264 2,44 replete cantankerous N130.5′00
N130.6{4,132}1324 / 132 / 264 44,1 replete N130.600
N130.6′{132,4}132132 / 4 / 264 1,44 replete N130.6′00
N130.10{6,35}3512 / 70 / 210 7,1 replete N130.1000
N130.10′{35,6}3570 / 12 / 210 1,7 replete N130.10′00
N130.11{8,24}2416 / 48 / 192 4,2 replete N130.1100
N130.11′{24,8}2448 / 16 / 192 2,4 replete N130.11′00
N130.12{8,24}2416 / 48 / 192 4,2 replete N130.1200
N130.12′{24,8}2448 / 16 / 192 2,4 replete N130.12′00
N130.13{8,24}2416 / 48 / 192 4,2 replete N130.1300
N130.13′{24,8}2448 / 16 / 192 2,4 replete N130.13′00
N130.14{8,24}2416 / 48 / 192 4,2 replete N130.1400
N130.14′{24,8}2448 / 16 / 192 2,4 replete N130.14′00

Other Regular Maps

General Index