Regular maps in the non-orientable surface of genus 134

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N134.1{3,10}33198 / 660 / 990 1,1 replete singular N134.100
N134.1′{10,3}33660 / 198 / 990 1,1 replete singular N134.1′00
N134.2{3,17}972 / 408 / 612 1,1 replete singular N134.200
N134.2′{17,3}9408 / 72 / 612 1,1 replete singular N134.2′00
N134.3{5,10}1166 / 132 / 330 1,1 replete singular N134.300
N134.3′{10,5}11132 / 66 / 330 1,1 replete singular N134.3′00
N134.4{5,10}1266 / 132 / 330 1,1 replete singular N134.400
N134.4′{10,5}12132 / 66 / 330 1,1 replete singular N134.4′00
N134.5{5,10}1066 / 132 / 330 2,1 replete N134.500
N134.5′{10,5}10132 / 66 / 330 1,2 replete N134.5′00
N134.6{5,10}566 / 132 / 330 2,1 replete N134.600
N134.6′{10,5}5132 / 66 / 330 1,2 replete N134.6′00
N134.7{6,14}936 / 84 / 252 2,2 replete N134.700
N134.7′{14,6}984 / 36 / 252 2,2 replete N134.7′00
N134.8{6,14}1836 / 84 / 252 2,2 replete N134.800
N134.8′{14,6}1884 / 36 / 252 2,2 replete N134.8′00
N134.10{8,10}2448 / 60 / 240 1,2 replete N134.1000
N134.10′{10,8}2460 / 48 / 240 2,1 replete N134.10′00
N134.9{8,10}2448 / 60 / 240 1,2 replete N134.900
N134.9′{10,8}2460 / 48 / 240 2,1 replete N134.9′00
N134.11{10,30}612 / 36 / 180 6,1 replete N134.1100
N134.11′{30,10}636 / 12 / 180 1,6 replete N134.11′00
N134.12{10,30}312 / 36 / 180 6,1 replete N134.1200
N134.12′{30,10}336 / 12 / 180 1,6 replete N134.12′00

Other Regular Maps

General Index