Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N136.1 | {4,138}69 | 4 / 138 / 276 | 46,1 | N136.1 | 0 | 0 | |
N136.1′ | {138,4}69 | 138 / 4 / 276 | 1,46 | N136.1′ | 0 | 0 | |
N136.2 | {4,138}138 | 4 / 138 / 276 | 46,2 | N136.2 | 0 | 0 | |
N136.2′ | {138,4}138 | 138 / 4 / 276 | 2,46 | N136.2′ | 0 | 0 | |
N136.3 | {12,56}42 | 6 / 28 / 168 | 14,2 | N136.3 | 0 | 0 | |
N136.3′ | {56,12}42 | 28 / 6 / 168 | 2,14 | N136.3′ | 0 | 0 | |
N136.4 | {12,56}21 | 6 / 28 / 168 | 14,2 | N136.4 | 0 | 0 | |
N136.4′ | {56,12}21 | 28 / 6 / 168 | 2,14 | N136.4′ | 0 | 0 |
Orientable | |
Non-orientable |