Regular maps in the non-orientable surface of genus 142

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N142.1{3,26}1442 / 364 / 546 2,1 replete N142.100
N142.1′{26,3}14364 / 42 / 546 1,2 replete N142.1′00
N142.2{3,26}742 / 364 / 546 2,1 replete N142.200
N142.2′{26,3}7364 / 42 / 546 1,2 replete N142.2′00
N142.5{6,8}884 / 112 / 336 1,1 replete singular N142.500
N142.5′{8,6}8112 / 84 / 336 1,1 replete singular N142.5′00
N142.6{6,8}884 / 112 / 336 1,1 replete singular N142.600
N142.6′{8,6}8112 / 84 / 336 1,1 replete singular N142.6′00
N142.7{6,8}1284 / 112 / 336 1,1 replete singular N142.700
N142.7′{8,6}12112 / 84 / 336 1,1 replete singular N142.7′00
N142.8{6,8}1284 / 112 / 336 1,1 replete singular N142.800
N142.8′{8,6}12112 / 84 / 336 1,1 replete singular N142.8′00
N142.10{6,10}560 / 100 / 300 2,1 replete N142.1000
N142.10′{10,6}5100 / 60 / 300 1,2 replete N142.10′00
N142.9{6,10}1060 / 100 / 300 2,1 replete N142.900
N142.9′{10,6}10100 / 60 / 300 1,2 replete N142.9′00
N142.3{4,144}1444 / 144 / 288 48,2 replete N142.300
N142.3′{144,4}144144 / 4 / 288 2,48 replete cantankerous N142.3′00
N142.4{4,144}1444 / 144 / 288 48,1 replete N142.400
N142.4′{144,4}144144 / 4 / 288 1,48 replete N142.4′00
N142.11{6,13}742 / 91 / 273 1,1 replete singular N142.1100
N142.11′{13,6}791 / 42 / 273 1,1 replete singular N142.11′00
N142.12{6,18}728 / 84 / 252 2,2 replete N142.1200
N142.12′{18,6}784 / 28 / 252 2,2 replete N142.12′00
N142.13{6,18}1428 / 84 / 252 2,2 replete N142.1300
N142.13′{18,6}1484 / 28 / 252 2,2 replete N142.13′00
N142.14{6,24}2420 / 80 / 240 4,1 replete N142.1400
N142.14′{24,6}2480 / 20 / 240 1,4 replete N142.14′00
N142.15{6,24}2420 / 80 / 240 4,1 replete N142.1500
N142.15′{24,6}2480 / 20 / 240 1,4 replete N142.15′00
N142.16{6,24}2420 / 80 / 240 4,2 replete N142.1600
N142.16′{24,6}2480 / 20 / 240 2,4 replete N142.16′00
N142.17{6,24}2420 / 80 / 240 4,1 replete N142.1700
N142.17′{24,6}2480 / 20 / 240 1,4 replete N142.17′00
N142.18{8,96}964 / 48 / 192 32,2 replete N142.1800
N142.18′{96,8}9648 / 4 / 192 2,32 replete N142.18′00
N142.19{8,96}964 / 48 / 192 32,2 replete N142.1900
N142.19′{96,8}9648 / 4 / 192 2,32 replete N142.19′00

Other Regular Maps

General Index