Regular maps in the non-orientable surface of genus 145

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N145.1{4,26}426 / 169 / 338 2,1κ' replete cantankerous N145.1(see ser κ')0
N145.1′{26,4}4169 / 26 / 338 1,2κ replete N145.1′00
N145.3{5,12}1055 / 132 / 330 1,1 replete singular N145.300
N145.3′{12,5}10132 / 55 / 330 1,1 replete singular N145.3′00
N145.4{5,12}555 / 132 / 330 2,1 replete cantankerous N145.400
N145.4′{12,5}5132 / 55 / 330 1,2 replete N145.4′00
N145.5{5,12}655 / 132 / 330 1,1 replete singular N145.500
N145.5′{12,5}6132 / 55 / 330 1,1 replete singular N145.5′00
N145.6{5,12}455 / 132 / 330 1,1 replete singular N145.600
N145.6′{12,5}4132 / 55 / 330 1,1 replete singular N145.6′00
N145.2{4,147}1474 / 147 / 294 49,2ξ replete N145.200
N145.2′{147,4}147147 / 4 / 294 2,49ξ' replete cantankerous N145.2′(see ser ξ')0
N145.7{6,146}2193 / 73 / 219 73,3δ'°' replete N145.700
N145.7′{146,6}21973 / 3 / 219 3,73δ'° replete N145.7′(see ser δ'°)0
N145.8{10,74}1855 / 37 / 185 37,5 replete N145.800
N145.8′{74,10}18537 / 5 / 185 5,37 replete N145.8′00
N145.9{14,50}1757 / 25 / 175 25,7 replete N145.900
N145.9′{50,14}17525 / 7 / 175 7,25 replete N145.9′00
N145.10{18,38}1719 / 19 / 171 19,9 replete N145.1000
N145.10′{38,18}17119 / 9 / 171 9,19 replete N145.10′00
N145.11{26,26}1313 / 13 / 169 13,13 replete N145.1100

Other Regular Maps

General Index