Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N148.1 | {4,150}75 | 4 / 150 / 300 | 50,1 | N148.1 | 0 | 0 | |
N148.1′ | {150,4}75 | 150 / 4 / 300 | 1,50 | N148.1′ | 0 | 0 | |
N148.2 | {4,150}150 | 4 / 150 / 300 | 50,2 | N148.2 | 0 | 0 | |
N148.2′ | {150,4}150 | 150 / 4 / 300 | 2,50 | N148.2′ | 0 | 0 | |
N148.3 | {6,76}57 | 6 / 76 / 228 | 19,1 | N148.3 | 0 | 0 | |
N148.3′ | {76,6}57 | 76 / 6 / 228 | 1,19 | N148.3′ | 0 | 0 |
Orientable | |
Non-orientable |