Regular maps in the non-orientable surface of genus 154

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N154.1{4,42}4216 / 168 / 336 7,1 replete N154.100
N154.1′{42,4}42168 / 16 / 336 1,7 replete N154.1′00
N154.2{4,156}1564 / 156 / 312 52,2 replete N154.200
N154.2′{156,4}156156 / 4 / 312 2,52 replete cantankerous N154.2′00
N154.3{4,156}1564 / 156 / 312 52,1 replete N154.300
N154.3′{156,4}156156 / 4 / 312 1,52 replete N154.3′00
N154.4{7,18}628 / 72 / 252 2,1 replete N154.400
N154.4′{18,7}672 / 28 / 252 1,2 replete N154.4′00
N154.5{7,18}328 / 72 / 252 2,1 replete N154.500
N154.5′{18,7}372 / 28 / 252 1,2 replete N154.5′00
N154.6{7,18}1428 / 72 / 252 2,1 replete N154.600
N154.6′{18,7}1472 / 28 / 252 1,2 replete N154.6′00
N154.7{7,18}728 / 72 / 252 2,1 replete N154.700
N154.7′{18,7}772 / 28 / 252 1,2 replete N154.7′00
N154.8{7,18}1428 / 72 / 252 2,1 replete N154.800
N154.8′{18,7}1472 / 28 / 252 1,2 replete N154.8′00
N154.9{7,18}728 / 72 / 252 2,1 replete N154.900
N154.9′{18,7}772 / 28 / 252 1,2 replete N154.9′00
N154.10{10,12}1540 / 48 / 240 3,1 replete N154.1000
N154.10′{12,10}1548 / 40 / 240 1,3 replete N154.10′00
N154.11{16,24}616 / 24 / 192 4,2 replete N154.1100
N154.11′{24,16}624 / 16 / 192 2,4 replete N154.11′00
N154.12{16,24}316 / 24 / 192 4,2 replete N154.1200
N154.12′{24,16}324 / 16 / 192 2,4 replete N154.12′00
N154.13{16,24}1216 / 24 / 192 4,2 replete N154.1300
N154.13′{24,16}1224 / 16 / 192 2,4 replete N154.13′00
N154.14{16,24}1216 / 24 / 192 4,2 replete N154.1400
N154.14′{24,16}1224 / 16 / 192 2,4 replete N154.14′00

Other Regular Maps

General Index