Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N169.1 | {4,171}171 | 4 / 171 / 342 | 57,2 | ξ | N169.1 | 0 | 0 |
N169.1′ | {171,4}171 | 171 / 4 / 342 | 2,57 | ξ' | N169.1′ | (see ser ξ') | 0 |
N169.2 | {6,170}255 | 3 / 85 / 255 | 85,3 | δ'°' | N169.2 | 0 | 0 |
N169.2′ | {170,6}255 | 85 / 3 / 255 | 3,85 | δ'° | N169.2′ | (see ser δ'°) | 0 |
N169.3 | {10,86}215 | 5 / 43 / 215 | 43,5 | N169.3 | 0 | 0 | |
N169.3′ | {86,10}215 | 43 / 5 / 215 | 5,43 | N169.3′ | 0 | 0 | |
N169.4 | {14,58}203 | 7 / 29 / 203 | 29,7 | N169.4 | 0 | 0 | |
N169.4′ | {58,14}203 | 29 / 7 / 203 | 7,29 | N169.4′ | 0 | 0 | |
N169.5 | {26,30}195 | 13 / 15 / 195 | 15,13 | N169.5 | 0 | 0 | |
N169.5′ | {30,26}195 | 15 / 13 / 195 | 13,15 | N169.5′ | 0 | 0 |
Orientable | |
Non-orientable |