Regular maps in the non-orientable surface of genus 177

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N177.1{3,20}1575 / 500 / 750 1,1 replete singular N177.100
N177.1′{20,3}15500 / 75 / 750 1,1 replete singular N177.1′00
N177.2{6,10}1575 / 125 / 375 1,1 replete singular N177.200
N177.2′{10,6}15125 / 75 / 375 1,1 replete singular N177.2′00
N177.3{6,10}1575 / 125 / 375 1,1 replete singular N177.300
N177.3′{10,6}15125 / 75 / 375 1,1 replete singular N177.3′00
N177.4{6,178}2673 / 89 / 267 89,3 replete N177.400
N177.4′{178,6}26789 / 3 / 267 3,89 replete N177.4′00
N177.5{10,20}2025 / 50 / 250 5,1 replete N177.500
N177.5′{20,10}2050 / 25 / 250 1,5 replete N177.5′00
N177.6{10,20}425 / 50 / 250 5,1 replete N177.600
N177.6′{20,10}450 / 25 / 250 1,5 replete N177.6′00
N177.7{10,20}2025 / 50 / 250 5,1 replete N177.700
N177.7′{20,10}2050 / 25 / 250 1,5 replete N177.7′00
N177.8{10,20}2025 / 50 / 250 5,2 replete N177.800
N177.8′{20,10}2050 / 25 / 250 2,5 replete N177.8′00
N177.9{10,20}2025 / 50 / 250 5,1 replete N177.900
N177.9′{20,10}2050 / 25 / 250 1,5 replete N177.9′00
N177.10{10,90}455 / 45 / 225 45,5 replete N177.1000
N177.10′{90,10}4545 / 5 / 225 5,45 replete N177.10′00
N177.11{18,46}2079 / 23 / 207 23,9 replete N177.1100
N177.11′{46,18}20723 / 9 / 207 9,23 replete N177.11′00

Other Regular Maps

General Index