Regular maps in the non-orientable surface of genus 181

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N181.1{4,183}1834 / 183 / 366 61,2 replete N181.100
N181.1′{183,4}183183 / 4 / 366 2,61 replete cantankerous N181.1′00
N181.2{6,182}2733 / 91 / 273 91,3 replete N181.200
N181.2′{182,6}27391 / 3 / 273 3,91 replete N181.2′00
N181.3{14,62}2177 / 31 / 217 31,7 replete N181.300
N181.3′{62,14}21731 / 7 / 217 7,31 replete N181.3′00
N181.4{22,38}20911 / 19 / 209 19,11 replete N181.400
N181.4′{38,22}20919 / 11 / 209 11,19 replete N181.4′00

Other Regular Maps

General Index