Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N25.1 | {4,27}27 | 4 / 27 / 54 | 9,2 | ξ | N25.1 | 0 | 0 |
N25.1′ | {27,4}27 | 27 / 4 / 54 | 2,9 | ξ' | N25.1′ | (see ser ξ') | 0 |
N25.2 | {6,26}39 | 3 / 13 / 39 | 13,3 | δ'°' | N25.2 | 1 | 0 |
N25.2′ | {26,6}39 | 13 / 3 / 39 | 3,13 | δ'° | N25.2′ | (see ser δ'°) | 0 |
N25.3 | {10,14}35 | 5 / 7 / 35 | 7,5 | N25.3 | 0 | 0 | |
N25.3′ | {14,10}35 | 7 / 5 / 35 | 5,7 | N25.3′ | 0 | 0 |
Orientable | |
Non-orientable |