Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N38.1 | {4,10}12 | 24 / 60 / 120 | 1,1 | N38.1 | 0 | 0 | |
N38.1′ | {10,4}12 | 60 / 24 / 120 | 1,1 | N38.1′ | 0 | 0 | |
N38.2 | {4,10}12 | 24 / 60 / 120 | 1,1 | N38.2 | 0 | 0 | |
N38.2′ | {10,4}12 | 60 / 24 / 120 | 1,1 | N38.2′ | 0 | 0 | |
N38.3 | {10,10}6 | 12 / 12 / 60 | 2,2 | N38.3 | 0 | 0 | |
N38.3′ | {10,10}6 | 12 / 12 / 60 | 2,2 | N38.3′ | 0 | 0 | |
N38.4 | {10,10}3 | 12 / 12 / 60 | 2,2 | N38.4 | 0 | 0 | |
N38.5 | {10,10}6 | 12 / 12 / 60 | 2,2 | N38.5 | 0 | 0 |
Orientable | |
Non-orientable |