Regular maps in the non-orientable surface of genus 57

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N57.3{4,6}10110 / 165 / 330 1,1 replete singular N57.300
N57.3′{6,4}10165 / 110 / 330 1,1 replete singular N57.3′00
N57.1{3,12}1055 / 220 / 330 1,1 replete singular N57.100
N57.1′{12,3}10220 / 55 / 330 1,1 replete singular N57.1′00
N57.2{3,12}1255 / 220 / 330 1,1 replete singular N57.200
N57.2′{12,3}12220 / 55 / 330 1,1 replete singular N57.2′00
N57.4{6,6}555 / 55 / 165 1,1 replete singular N57.400
N57.5{6,58}873 / 29 / 87 29,3 replete N57.500
N57.5′{58,6}8729 / 3 / 87 3,29 replete N57.5′00
N57.6{10,30}155 / 15 / 75 15,5 replete N57.600
N57.6′{30,10}1515 / 5 / 75 5,15 replete N57.6′00

Other Regular Maps

General Index