Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N61.1 | {4,63}63 | 4 / 63 / 126 | 21,2 | N61.1 | 0 | 0 | |
N61.1′ | {63,4}63 | 63 / 4 / 126 | 2,21 | N61.1′ | 0 | 0 | |
N61.2 | {6,62}93 | 3 / 31 / 93 | 31,3 | N61.2 | 0 | 0 | |
N61.2′ | {62,6}93 | 31 / 3 / 93 | 3,31 | N61.2′ | 0 | 0 | |
N61.3 | {14,22}77 | 7 / 11 / 77 | 11,7 | N61.3 | 0 | 0 | |
N61.3′ | {22,14}77 | 11 / 7 / 77 | 7,11 | N61.3′ | 0 | 0 |
Orientable | |
Non-orientable |