Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N73.1 | {4,75}75 | 4 / 75 / 150 | 25,2 | ξ | N73.1 | 0 | 0 |
N73.1′ | {75,4}75 | 75 / 4 / 150 | 2,25 | ξ' | N73.1′ | (see ser ξ') | 0 |
N73.2 | {6,74}111 | 3 / 37 / 111 | 37,3 | δ'°' | N73.2 | 0 | 0 |
N73.2′ | {74,6}111 | 37 / 3 / 111 | 3,37 | δ'° | N73.2′ | (see ser δ'°) | 0 |
N73.3 | {10,38}95 | 5 / 19 / 95 | 19,5 | N73.3 | 0 | 0 | |
N73.3′ | {38,10}95 | 19 / 5 / 95 | 5,19 | N73.3′ | 0 | 0 | |
N73.4 | {14,26}91 | 7 / 13 / 91 | 13,7 | N73.4 | 0 | 0 | |
N73.4′ | {26,14}91 | 13 / 7 / 91 | 7,13 | N73.4′ | 0 | 0 |
Orientable | |
Non-orientable |