Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N77.1 | {4,10}20 | 50 / 125 / 250 | 1,1 | N77.1 | 0 | 0 | |
N77.1′ | {10,4}20 | 125 / 50 / 250 | 1,1 | N77.1′ | 0 | 0 | |
N77.2 | {6,28}28 | 9 / 42 / 126 | 7,1 | N77.2 | 0 | 0 | |
N77.2′ | {28,6}28 | 42 / 9 / 126 | 1,7 | N77.2′ | 0 | 0 | |
N77.4 | {10,10}5 | 25 / 25 / 125 | 1,1 | N77.4 | 0 | 0 | |
N77.3 | {6,78}39 | 3 / 39 / 117 | 39,3 | N77.3 | 0 | 0 | |
N77.3′ | {78,6}39 | 39 / 3 / 117 | 3,39 | N77.3′ | 0 | 0 |
Orientable | |
Non-orientable |