Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N92.1 | {4,8}8 | 90 / 180 / 360 | 1,1 | N92.1 | 0 | 0 | |
N92.1′ | {8,4}8 | 180 / 90 / 360 | 1,1 | N92.1′ | 0 | 0 | |
N92.2 | {4,8}10 | 90 / 180 / 360 | 1,1 | N92.2 | 0 | 0 | |
N92.2′ | {8,4}10 | 180 / 90 / 360 | 1,1 | N92.2′ | 0 | 0 | |
N92.3 | {4,8}5 | 90 / 180 / 360 | 1,1 | N92.3 | 0 | 0 | |
N92.3′ | {8,4}5 | 180 / 90 / 360 | 1,1 | N92.3′ | 0 | 0 | |
N92.5 | {8,8}5 | 45 / 45 / 180 | 1,1 | N92.5 | 0 | 0 | |
N92.4 | {6,12}15 | 30 / 60 / 180 | 3,1 | N92.4 | 0 | 0 | |
N92.4′ | {12,6}15 | 60 / 30 / 180 | 1,3 | N92.4′ | 0 | 0 |
Orientable | |
Non-orientable |