Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N93.3 | {4,6}7 | 182 / 273 / 546 | 1,1 | N93.3 | 0 | 0 | |
N93.3′ | {6,4}7 | 273 / 182 / 546 | 1,1 | N93.3′ | 0 | 0 | |
N93.1 | {3,12}14 | 91 / 364 / 546 | 1,1 | N93.1 | 0 | 0 | |
N93.1′ | {12,3}14 | 364 / 91 / 546 | 1,1 | N93.1′ | 0 | 0 | |
N93.2 | {3,12}7 | 91 / 364 / 546 | 1,1 | N93.2 | 0 | 0 | |
N93.2′ | {12,3}7 | 364 / 91 / 546 | 1,1 | N93.2′ | 0 | 0 | |
N93.4 | {6,94}141 | 3 / 47 / 141 | 47,3 | N93.4 | 0 | 0 | |
N93.4′ | {94,6}141 | 47 / 3 / 141 | 3,47 | N93.4′ | 0 | 0 |
Orientable | |
Non-orientable |