Genus | Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | thumbnail |
---|---|---|---|---|---|---|---|
0 | {2,1}2 | 2 / 1 / 1 | 1,2 | R0.n1 | |||
1 | {6,3}2 | 2 / 1 / 3 | 3,6 | R1.t1-1′ | |||
2 | {10,5}2 | 2 / 1 / 5 | 5,10 | R2.4′ | |||
3 | {14,7}2 | 2 / 1 / 7 | 7,14 | R3.9′ | |||
4 | {18,9}2 | 2 / 1 / 9 | 9,18 | R4.10′ | |||
5 | {22,11}2 | 2 / 1 / 11 | 11,22 | R5.14′ | |||
6 | {26,13}2 | 2 / 1 / 13 | 13,26 | R6.11′ |
List of series of regular maps.
Links to individual series:
h
i
j
k
l
m
p
q
s
z
kt
lt
mt
Orientable | |
Non-orientable |