Genus | Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | thumbnail |
---|---|---|---|---|---|---|---|
0 | {4,2}4 | 4 / 2 / 4 | 1,4 | R0.n4′ | |||
1 | {4,4}4 | 4 / 4 / 8 | 2,2 | R1.s2-0 | |||
2 | {4,6}12 | 4 / 6 / 12 | 3,2 | R2.2 | |||
3 | {4,8}8 | 4 / 8 / 16 | 4,2 | R3.6 | |||
4 | {4,10}20 | 4 / 10 / 20 | 5,2 | R4.4 | |||
5 | {4,12}12 | 4 / 12 / 24 | 6,2 | R5.7 | |||
6 | {4,14}28 | 4 / 14 / 28 | 7,2 | R6.4 |
List of series of regular maps.
Links to individual series:
h
i
j
k
l
m
p
q
s
z
kt
lt
mt
Diagrams of these regular maps use "tadpoles" to portray the surfaces.
Orientable | |
Non-orientable |