Genus | Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | thumbnail |
---|---|---|---|---|---|---|---|
1 | {4,4}2 | 2 / 2 / 4 | 4,4 | R1.s1-1 | |||
2 | {4,8}8 | 2 / 4 / 8 | 8,2 | R2.3 | |||
3 | {4,12}6 | 2 / 6 / 12 | 12,2 | R3.7 | |||
4 | {4,16}16 | 2 / 8 / 16 | 16,2 | R4.5 | |||
5 | {4,20}10 | 2 / 10 / 20 | 20,2 | R5.8 | |||
6 | {4,24}24 | 2 / 12 / 24 | 24,2 | R6.5 |
List of series of regular maps.
Links to individual series:
h
i
j
k
l
m
p
q
s
z
kt
lt
mt
Diagrams of these regular maps use "tadpoles" to portray the surfaces.
Orientable | |
Non-orientable |