Genus | Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | thumbnail |
---|---|---|---|---|---|---|---|
1 | {4,4}2 | 2 / 2 / 4 | 4,4 | R1.s1-1 | |||
2 | {8,4}8 | 4 / 2 / 8 | 2,8 | R2.3′ | |||
3 | {12,4}6 | 6 / 2 / 12 | 2,12 | R3.7′ | |||
4 | {16,4}16 | 8 / 2 / 16 | 2,16 | R4.5′ | |||
5 | {20,4}10 | 10 / 2 / 20 | 2,20 | R5.8′ | |||
6 | {24,4}24 | 12 / 2 / 24 | 2,24 | R6.5′ |
List of series of regular maps.
Links to individual series:
h
i
j
k
l
m
p
q
s
z
kt
lt
mt
Orientable | |
Non-orientable |